Results/Photos
Paul Hylton - June 1, 2024

Name | Paul Hylton |
---|---|
Bib # | 2254 |
Event | Marathon |
Chip Time | 2:39:26 |
Gun Time | 2:39:32 |
Start Time of Day | 6:00:08AM |
Finish Time of Day | 8:39:34AM |
Pace (min/miles) | 6:05 |
Overall Rank | 3 out of 1037 |
Gender Rank (Male) | 3 out of 515 |
Age Division Rank (M Overall) | 3 out of 52 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:00:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 56 | 50 M | 8 M35-39 | ||||
Mile 1 | 6:05:55AM | 1.0 | 5:48 | 5:47/miles | 1.0 | 5:48 | 5:47/miles | 6 | 6 M | 1 M35-39 | |||
First Quarter | 6:36:32AM | 6.55 | 36:25 | 5:33/miles | 5.55 | 30:37 | 5:30/miles | 2 | 2 M | 2 M Overall | |||
Half Way | 7:16:33AM | 13.1 | 1:16:25 | 5:49/miles | 6.55 | 40:01 | 6:06/miles | 2 | 2 M | 2 M Overall | |||
Mile 14.1 | 7:22:46AM | 14.1 | 1:22:38 | 5:51/miles | 1.0 | 6:13 | 6:12/miles | 2 | 2 M | 2 M Overall | |||
Third Quarter | 7:57:16AM | 19.65 | 1:57:08 | 5:57/miles | 5.55 | 34:31 | 6:12/miles | 2 | 2 M | 2 M Overall | |||
5K To Go | 8:19:35AM | 23.1 | 2:19:27 | 6:02/miles | 3.45 | 22:19 | 6:28/miles | 3 | 3 M | 3 M Overall | |||
1 Mile To Go | 8:32:46AM | 25.2 | 2:32:38 | 6:03/miles | 2.1 | 13:11 | 6:16/miles | 3 | 3 M | 3 M Overall | |||
Finish | 8:39:34AM | 26.2 | 2:39:26 | 6:05/miles | 1.0 | 6:48 | 6:47/miles | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time: