Results/Photos

Location

Showing Page

Page Size

Half Marathon

June 12, 2016
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 4134 Kuntz Jacob M 25 1:17:43 5:55 1:17:45
2 2 M 3721 Parker Ryan M 20 1:18:50 6:01 1:18:52
3 3 M 3350 Gelletich Scott M 29 1:22:32 6:17 1:22:35
4 1 F 4191 Antonoppoulos Yianna F 29 1:23:18 6:21 1:23:21
5 4 M 1 M1-18 3925 Szuch Colin M 14 1:23:29 6:22 1:23:31
6 5 M 1 M55-59 3701 O'Brien Kevin M 58 1:23:31 6:22 1:23:35
7 2 F 4249 Loken Susan F 52 1:23:36 6:22 1:23:39
8 3 F 3907 Stewart Jaime F 40 1:25:36 6:32 1:25:41
9 6 M 1 M19-24 4220 Arko Tyler M 23 1:27:25 6:40 1:27:29
10 7 M 1 M40-44 3047 Ball Elliot M 41 1:27:35 6:41 1:27:39
11 8 M 1 M25-29 4242 Hartmann David M 28 1:28:01 6:43 1:28:06
12 9 M 2 M19-24 3307 Ellis Wyatt M 19 1:28:06 6:43 1:28:11
13 10 M 3 M19-24 3337 Fuchs Joe M 22 1:28:09 6:43 1:28:11
14 4 F 1 F19-24 3744 Pio Savannah F 22 1:28:42 6:46 1:29:03
15 5 F 1 F30-34 4153 Schultz Lyndsy F 34 1:28:44 6:46 1:28:50
16 6 F 1 F40-44 3924 Szuch Caroline F 43 1:29:05 6:47 1:29:08
17 7 F 1 F35-39 3146 Byrne Jen F 39 1:29:10 6:48 1:29:12
18 8 F 2 F30-34 3561 Linn Ashley F 32 1:29:20 6:49 1:29:28
19 11 M 1 M45-49 3363 Gill Dewayne M 45 1:29:26 6:49 1:29:33
20 12 M 1 M30-34 3470 Johnson Charles M 31 1:29:30 6:49 1:29:34
21 9 F 1 F25-29 3033 Arigoni Ashley F 29 1:29:31 6:49 1:29:34
22 13 M 2 M30-34 4014 Weber Eric M 31 1:29:36 6:50 1:29:42
23 14 M 2 M40-44 4243 Gallagher Michael M 43 1:29:44 6:50 1:29:51
24 15 M 1 M60-64 3569 Lopez Miguel M 64 1:29:46 6:51 1:29:52
25 10 F 2 F19-24 4160 Velasquez Gianna F 24 1:30:01 6:52 1:30:22

Location

Showing Page

Page Size

Marathon

June 12, 2016
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1045 Bell Grant M 22 2:28:44 5:40 2:28:46
2 2 M 1376 Krugger Gary M 31 2:41:17 6:09 2:41:19
3 3 M 1237 Gombeski Christopher M 29 2:43:47 6:15 2:43:54
4 4 M 1 M25-29 1537 Reed Erik M 27 2:47:26 6:23 2:47:28
5 5 M 1 M35-39 1761 Dykes Joseph M 35 2:50:09 6:29 2:50:14
6 6 M 1 M45-49 1183 Eckardt David M 46 2:53:15 6:36 2:53:17
7 7 M 2 M35-39 1631 Stehling Michael M 36 2:54:11 6:38 2:54:19
8 8 M 3 M35-39 1519 Post Brian M 36 2:54:13 6:38 2:54:16
9 9 M 4 M35-39 1085 Brunette Mike M 37 2:54:56 6:40 2:55:03
10 10 M 2 M25-29 1209 Flaws Jacob M 29 2:57:05 6:45 2:57:08
11 11 M 3 M25-29 1501 Pentler Steven M 25 2:57:41 6:46 2:57:48
12 12 M 5 M35-39 1703 White Ian M 37 2:57:50 6:47 2:57:54
13 13 M 1 M1-18 1779 Kline Matthew M 18 2:58:30 6:48 2:58:36
14 14 M 1 M40-44 1170 Diaz David M 43 2:58:39 6:49 2:58:44
15 15 M 1 M30-34 1092 Burkholder Tom M 32 2:59:38 6:51 2:59:43
16 16 M 4 M25-29 1655 Tiller Benjamin M 28 2:59:52 6:51 2:59:54
17 17 M 2 M30-34 1709 Williams Garrett M 32 3:00:36 6:53 3:00:41
18 18 M 1 M50-54 1490 Pacheco Rafael M 50 3:01:51 6:56 3:02:00
19 19 M 2 M45-49 1750 Schubring Brian M 49 3:02:06 6:56 3:02:09
20 20 M 3 M30-34 1420 Matteson Ryan M 33 3:02:12 6:57 3:02:27
21 21 M 4 M30-34 1515 Ponomarev Philipp M 33 3:02:51 6:58 3:02:56
22 22 M 3 M45-49 1780 Kuzma Paul M 46 3:03:06 6:59 3:03:14
23 23 M 5 M30-34 1777 Kafentzis Christian M 31 3:03:07 6:59 3:03:12
24 1 F 1071 Brake Kathryn F 26 3:03:26 7:00 3:03:31
25 24 M 6 M30-34 1357 Kinney David M 32 3:03:26 7:00 3:03:31

Location

Showing Page

Page Size

Marathon Crankchair

June 12, 2016