Results/Photos

Location

Showing Page

Page Size

Half Marathon

June 11, 2017
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 3299 Galvez Neil M 31 1:16:08 5:48 1:16:10
2 2 M 4038 Brown Kevin M 29 1:18:04 5:57 1:18:08
3 1 F 4138 Kirkpatrick AnnMarie F 35 1:18:24 5:59 1:18:26
4 3 M 3079 Berrones Steve M 49 1:19:22 6:03 1:19:25
5 4 M 1 M40-44 4392 Hallam Eric M 40 1:20:28 6:08 1:20:32
6 5 M 1 M45-49 4140 Kirwan Finbarr M 46 1:22:17 6:16 1:22:20
7 6 M 2 M40-44 3378 Hayes Jason M 41 1:23:44 6:23 1:23:49
8 2 F 3551 Mairs Nichole F 36 1:24:20 6:26 1:24:21
9 3 F 3801 Schultz Lyndsy F 35 1:25:59 6:33 1:26:01
10 7 M 1 M35-39 4257 Swigart Jayson M 37 1:26:21 6:35 1:26:25
11 8 M 3 M40-44 4029 Berardi Justin M 40 1:26:40 6:36 1:26:42
12 9 M 2 M35-39 4190 Moran Sean M 36 1:26:51 6:37 1:26:55
13 10 M 1 M30-34 4284 York Tracy M 34 1:27:02 6:38 1:27:10
14 11 M 1 M25-29 4189 Moran Bryson M 25 1:27:23 6:40 1:27:26
15 12 M 2 M30-34 4171 McElhaney Trevor M 33 1:27:47 6:42 1:27:51
16 13 M 3 M30-34 4354 Golubev Iuri M 34 1:27:48 6:42 1:27:53
17 14 M 2 M45-49 3537 Lockard David M 48 1:28:02 6:43 1:28:06
18 4 F 1 F30-34 4046 Carr Ssrah F 31 1:28:15 6:44 1:28:24
19 15 M 4 M30-34 4370 Bradley Benjamin M 32 1:28:29 6:45 1:29:00
20 16 M 1 M19-24 3949 Walters Jack M 21 1:28:37 6:45 1:28:39
21 17 M 2 M25-29 3266 Evans Luke M 26 1:28:38 6:45 1:28:44
22 18 M 3 M25-29 4293 Finnerty Martin M 29 1:28:51 6:46 1:29:00
23 5 F 1 F35-39 3689 Pendleton Jamie F 37 1:28:51 6:46 1:28:56
24 6 F 2 F35-39 3644 Nye Natalie F 35 1:29:12 6:48 1:29:15
25 19 M 1 M55-59 3947 Wallace Mark M 55 1:29:14 6:48 1:29:21

Location

Showing Page

Page Size

Marathon

June 11, 2017
Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1051 Bell Grant M 23 2:23:41 5:29 2:23:42
2 2 M 1496 Ponomarev Philipp M 34 2:44:37 6:16 2:44:38
3 3 M 1350 Kusick Mitchell M 24 2:47:07 6:22 2:47:08
4 4 M 1 M30-34 1439 Mroz William M 32 2:50:12 6:29 2:50:27
5 5 M 1 M19-24 1701 Colegrove Devon M 22 2:50:19 6:30 2:50:20
6 6 M 1 M40-44 1680 Zuniga David M 40 2:51:43 6:33 2:51:45
7 7 M 2 M40-44 1061 Bien Rod M 44 2:52:55 6:35 2:52:56
8 8 M 1 M25-29 1590 Stahle George M 27 2:55:59 6:43 2:56:01
9 9 M 2 M30-34 1745 Lane Greg M 31 2:56:42 6:44 2:56:50
10 10 M 3 M30-34 1197 Gelletich Scott M 30 2:57:23 6:46 2:57:29
11 11 M 2 M19-24 4970 Blascoe Michael M 23 2:57:30 6:46 2:57:36
12 12 M 1 M35-39 1031 Anton Aaron M 35 2:58:20 6:48 2:58:27
13 13 M 2 M25-29 1703 Cordell Adam M 26 2:58:56 6:49 2:59:04
14 14 M 1 M45-49 1443 Mullen James M 45 2:59:39 6:51 2:59:53
15 15 M 2 M35-39 1364 Leher Mark M 35 2:59:43 6:51 2:59:46
16 16 M 3 M40-44 1257 Hawkins Dale M 43 2:59:58 6:52 3:00:02
17 17 M 2 M45-49 1606 Takei Shintaro M 46 3:00:17 6:52 3:00:24
18 18 M 3 M25-29 1466 Olivarez Eugenio M 29 3:00:41 6:53 3:00:43
19 19 M 4 M25-29 1427 Miller Craig M 29 3:00:41 6:53 3:00:47
20 20 M 3 M35-39 1790 Trujillo Ben M 38 3:01:17 6:55 3:01:18
21 1 F 1724 Hailey Anna F 37 3:01:34 6:55 3:01:36
22 21 M 5 M25-29 1278 Howard Addison M 28 3:01:39 6:55 3:01:44
23 22 M 1 M50-54 1089 Broyles Levi M 50 3:02:09 6:57 3:02:11
24 23 M 4 M30-34 1150 Diaz Matthew M 34 3:02:21 6:57 3:02:27
25 24 M 6 M25-29 1423 Milde Matt M 26 3:02:28 6:57 3:02:29

Location

Showing Page

Page Size

Marathon Crankchair

June 11, 2017