Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Jill Carter - March 9, 2019

Name Jill Carter
Bib # 1056
Event Marathon
Chip Time 4:42:03
Gun Time 4:42:32
Start Time of Day 7:01:27AM
Finish Time of Day 11:43:29AM
Pace (min/miles) 10:45
Overall Rank 218 out of 323
Gender Rank (Female) 98 out of -1
Age Division Rank (F40-44) 18 out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:01:27AM 0.0 0:00 /miles 0.0 /miles 132 54 F 8 F40-44
First Quarter 8:06:13AM 6.55 1:04:47 9:53/miles 6.55 1:04:47 9:53/miles 250 113 F 18 F40-44
Half Way 9:15:48AM 13.1 2:14:22 10:15/miles 6.55 1:09:36 10:37/miles 236 103 F 18 F40-44
Three Quarter 10:25:29AM 19.65 3:24:03 10:23/miles 6.55 1:09:41 10:38/miles 220 99 F 17 F40-44
1 Mile To Go 11:32:02AM 25.2 4:30:36 10:44/miles 5.55 1:06:33 11:59/miles 215 95 F 17 F40-44
Finish 11:43:29AM 26.2 4:42:03 10:45/miles 1.0 11:28 11:27/miles 218 98 F 18 F40-44

Split Point: Divsion: Time:

First Quarter Video

Three Quarter Video

One Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video