Results/Photos
Jill Carter #1056
Marathon
March 9, 2019
4:42:03
Chip Time
10:45
Pace (min/miles)
26.2
Distance
PERFORMANCE
218
323
Overall
98
-1
Female
18
-1
F40-44
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 132 | 54 F | 8 F40-44 | |
First Quarter | 6.55 | 1:04:47 | 9:53/miles | 6.55 | 1:04:47 | 9:53/miles | 250 | 113 F | 18 F40-44 |
Half Way | 13.1 | 2:14:22 | 10:15/miles | 6.55 | 1:09:36 | 10:37/miles | 236 | 103 F | 18 F40-44 |
Three Quarter | 19.65 | 3:24:03 | 10:23/miles | 6.55 | 1:09:41 | 10:38/miles | 220 | 99 F | 17 F40-44 |
1 Mile To Go | 25.2 | 4:30:36 | 10:44/miles | 5.55 | 1:06:33 | 11:59/miles | 215 | 95 F | 17 F40-44 |
Finish | 26.2 | 4:42:03 | 10:45/miles | 1.0 | 11:28 | 11:27/miles | 218 | 98 F | 18 F40-44 |
Finish Time Distribution
02:45:00
03:00:00
03:15:00
03:30:00
03:45:00
04:00:00
04:15:00
04:30:00
04:45:00
05:00:00
05:15:00
05:30:00
05:45:00
06:00:00
06:15:00
06:30:00
0
10
20
30
40
50