Results/Photos

David Starkweather #1292

Marathon

March 9, 2019

4:20:46

Chip Time

9:57

Pace (min/miles)

26.2

Distance

PERFORMANCE

181

323

Overall

98

-1

Male

14

-1

M35-39

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 202 116 M 16 M35-39
First Quarter 6.55 1:06:41 10:10/miles 6.55 1:06:41 10:10/miles 261 140 M 20 M35-39
Half Way 13.1 2:12:08 10:05/miles 6.55 1:05:28 9:59/miles 225 130 M 20 M35-39
Three Quarter 19.65 3:16:59 10:01/miles 6.55 1:04:51 9:53/miles 204 118 M 18 M35-39
1 Mile To Go 25.2 4:12:45 10:01/miles 5.55 55:46 10:02/miles 187 104 M 15 M35-39
Finish 26.2 4:20:46 9:57/miles 1.0 8:02 8:01/miles 181 98 M 14 M35-39

SPLIT POINT

DIVISION

TIME

First Quarter Video

Three Quarter Video

One Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video