Results/Photos

Kenneth Gasper #1116

Marathon

March 9, 2019

4:51:18

Chip Time

11:07

Pace (min/miles)

26.2

Distance

PERFORMANCE

229

323

Overall

126

-1

Male

25

-1

M45-49

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 292 153 M 26 M45-49
First Quarter 6.55 1:07:15 10:15/miles 6.55 1:07:15 10:15/miles 263 141 M 25 M45-49
Half Way 13.1 2:20:03 10:41/miles 6.55 1:12:49 11:06/miles 251 138 M 25 M45-49
Three Quarter 19.65 3:31:53 10:46/miles 6.55 1:11:51 10:58/miles 232 127 M 24 M45-49
1 Mile To Go 25.2 4:41:25 11:10/miles 5.55 1:09:33 12:31/miles 228 125 M 25 M45-49
Finish 26.2 4:51:18 11:07/miles 1.0 9:53 9:52/miles 229 126 M 25 M45-49

SPLIT POINT

DIVISION

TIME

Personalized Highlight Video

First Quarter Video

Three Quarter Video

One Mile To Go Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video