Results/Photos
Joanne Davies - Nov. 2, 2019
Name | Joanne Davies |
---|---|
Bib # | 1705 |
Event | Half Marathon |
Chip Time | 1:58:15 |
Gun Time | 1:58:25 |
Start Time of Day | 6:58:10AM |
Finish Time of Day | 8:56:24AM |
Pace (min/miles) | 9:01 |
Overall Rank | 223 out of 776 |
Gender Rank (Female) | 125 out of -1 |
Age Division Rank (F45-49) | 19 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:58:10AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 100 | 51 F | 6 F45-49 | ||||
Half Way | 7:50:44AM | 6.55 | 52:34 | 8:01/mile | 6.55 | 52:34 | 8:01/mile | 163 | 83 F | 15 F45-49 | |||
5K To Go | 8:24:22AM | 10.0 | 1:26:13 | 8:37/mile | 3.45 | 33:39 | 9:45/mile | 199 | 109 F | 18 F45-49 | |||
1 Mile To Go | 8:46:35AM | 12.1 | 1:48:26 | 8:57/mile | 2.1 | 22:13 | 10:34/mile | 222 | 122 F | 18 F45-49 | |||
Finish | 8:56:24AM | 13.1 | 1:58:15 | 9:01/mile | 1.0 | 9:50 | 9:49/mile | 223 | 125 F | 19 F45-49 |
Split Point:
Divsion:
Time: