Results/Photos
Wendy Gesund - Nov. 2, 2019
Name | Wendy Gesund |
---|---|
Bib # | 1161 |
Event | Marathon |
Chip Time | 3:49:08 |
Gun Time | 3:49:14 |
Start Time of Day | 6:58:06AM |
Finish Time of Day | 10:47:13AM |
Pace (min/miles) | 8:44 |
Overall Rank | 134 out of 476 |
Gender Rank (Female) | 50 out of -1 |
Age Division Rank (F55-59) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:58:06AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 28 | 5 F | 1 F55-59 | ||||
First Quarter | 7:51:13AM | 6.55 | 53:08 | 8:06/mile | 6.55 | 53:08 | 8:06/mile | 183 | 67 F | 1 F55-59 | |||
Half Way | 8:48:37AM | 13.1 | 1:50:31 | 8:26/mile | 6.55 | 57:24 | 8:45/mile | 193 | 71 F | 1 F55-59 | |||
Three Quarter | 9:42:12AM | 19.65 | 2:44:07 | 8:21/mile | 6.55 | 53:36 | 8:10/mile | 158 | 55 F | 1 F55-59 | |||
5K To Go | 10:14:53AM | 23.1 | 3:16:47 | 8:31/mile | 3.45 | 32:41 | 9:28/mile | 150 | 54 F | 1 F55-59 | |||
1 Mile To Go | 10:37:24AM | 25.2 | 3:39:18 | 8:42/mile | 2.1 | 22:32 | 10:43/mile | 137 | 50 F | 1 F55-59 | |||
Finish | 10:47:13AM | 26.2 | 3:49:08 | 8:44/mile | 1.0 | 9:50 | 9:49/mile | 134 | 50 F | 1 F55-59 |
Split Point:
Divsion:
Time: