Results/Photos
Brian Soto #1405
Marathon
November 2, 2019
3:06:46
Chip Time
7:07
Pace (min/miles)
26.2
Distance
PERFORMANCE
13
476
Overall
12
-1
Male
3
-1
M40-44
Rankings
| POINT | 
          
           
          COURSE
         | 
             
          INTERVAL
         | 
                               
          CHIP TIME PLACE
         | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | 
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 32 | 26 M | 4 M40-44 | |
| First Quarter | 6.55 | 42:21 | 6:27/miles | 6.55 | 42:21 | 6:27/miles | 15 | 15 M | 5 M40-44 | 
| Half Way | 13.1 | 1:24:58 | 6:29/miles | 6.55 | 42:37 | 6:30/miles | 10 | 10 M | 3 M40-44 | 
| Three Quarter | 19.65 | 2:09:49 | 6:36/miles | 6.55 | 44:52 | 6:50/miles | 10 | 10 M | 3 M40-44 | 
| 5K To Go | 23.1 | 2:38:00 | 6:50/miles | 3.45 | 28:11 | 8:10/miles | 11 | 11 M | 3 M40-44 | 
| 1 Mile To Go | 25.2 | 2:58:33 | 7:05/miles | 2.1 | 20:34 | 9:47/miles | 15 | 14 M | 3 M40-44 | 
| Finish | 26.2 | 3:06:46 | 7:07/miles | 1.0 | 8:13 | 8:12/miles | 13 | 12 M | 3 M40-44 | 
 0
0

 
     
     
     
     
     
     
     
     
    













