Results/Photos
Katie Goodwin - Nov. 2, 2019
Name | Katie Goodwin |
---|---|
Bib # | 5063 |
Event | Half Marathon |
Chip Time | 2:09:22 |
Gun Time | 2:10:16 |
Start Time of Day | 6:58:54AM |
Finish Time of Day | 9:08:15AM |
Pace (min/miles) | 9:52 |
Overall Rank | 342 out of 776 |
Gender Rank (Female) | 205 out of -1 |
Age Division Rank (F19-24) | 10 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:58:54AM | 0.0 | 0:00 | /mile | 0.0 | /mile | 430 | 276 F | 12 F19-24 | ||||
Half Way | 7:59:49AM | 6.55 | 1:00:55 | 9:17/mile | 6.55 | 1:00:55 | 9:17/mile | 376 | 232 F | 12 F19-24 | |||
5K To Go | 8:33:53AM | 10.0 | 1:34:59 | 9:29/mile | 3.45 | 34:05 | 9:52/mile | 340 | 206 F | 10 F19-24 | |||
1 Mile To Go | 8:58:02AM | 12.1 | 1:59:08 | 9:50/mile | 2.1 | 24:10 | 11:30/mile | 344 | 207 F | 10 F19-24 | |||
Finish | 9:08:15AM | 13.1 | 2:09:22 | 9:52/mile | 1.0 | 10:14 | 10:13/mile | 342 | 205 F | 10 F19-24 |
Split Point:
Divsion:
Time: