Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Marathon Sat. 6/26/2021 (June 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1009 Flink Brian M 39 2:48:58 6:26 3:53:09
2 2 M 2 M Overall 1004 DiLallo Marcus M 31 2:52:57 6:36 3:56:53
3 3 M 3 M Overall 1012 Ferullo John M 55 2:56:45 6:44 4:01:07
4 4 M 1 M30-34 1013 Printup Stephen M 34 2:59:14 6:50 4:03:21
5 5 M 1 M45-49 1039 Palafox Rebollar Gonzalo M 48 3:05:21 7:04 4:09:19
6 6 M 2 M30-34 1015 Dreitzler Justin M 34 3:05:26 7:04 4:09:32
7 4 F 1 F35-39 4000 Domaschk Lori F 39 3:05:34 7:04 4:30:04
8 7 M 1 M50-54 1026 Garza Rodrigo M 53 3:07:30 7:09 4:11:54
9 8 M 1 M35-39 1010 Quesada Chavarria Marco Alejandro M 36 3:09:22 7:13 4:13:33
10 1 F 1 F Overall 1043 Winger Monet F 19 3:09:55 7:14 4:14:54
11 9 M 1 M40-44 2002 Stringfield Dan M 41 3:10:55 7:17 4:24:45
12 10 M 2 M50-54 2003 Drinkward Bill M 53 3:11:24 7:18 4:25:16
13 11 M 2 M45-49 1011 Wittbecker Steve M 48 3:12:15 7:20 4:16:38
14 12 M 3 M50-54 1045 Lucke Craig M 54 3:12:20 7:20 4:16:25
15 13 M 2 M35-39 1020 McKenna Michael M 37 3:13:13 7:22 4:17:59
16 14 M 1 M25-29 1027 Gordon Josh M 27 3:13:38 7:23 4:17:41
17 15 M 3 M45-49 1035 Chehata gomez Alexander M 48 3:13:42 7:23 4:17:39
18 16 M 2 M40-44 3017 Goss Kevin M 43 3:13:48 7:23 4:37:48
19 2 F 2 F Overall 1023 Burr Tara F 42 3:14:12 7:24 4:18:28
20 17 M 3 M35-39 1007 Ronberg Steve M 37 3:14:26 7:25 4:19:04
21 18 M 3 M30-34 1034 Coquis Jesus M 33 3:16:29 7:29 4:20:28
22 19 M 4 M35-39 1044 Cengia Michael M 36 3:16:39 7:30 4:21:19
23 5 F 2 F35-39 3035 Carr Monica F 35 3:16:55 7:30 4:41:12
24 20 M 4 M45-49 1048 Culley Michael M 45 3:17:27 7:32 4:22:34
25 21 M 5 M35-39 3046 Vrentas Jeremy M 39 3:18:59 7:35 4:33:11

Location | Showing Page | Page Size

Half Marathon Sat. 6/26/2021 (June 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1101 Navarre William M 37 1:17:25 5:54 1:17:33
2 1 F 1 F Overall 1153 Smith Kristyn F 39 1:28:24 6:44 1:29:17
3 2 F 2 F Overall 1104 Howard Allison F 41 1:29:29 6:49 1:29:56
4 3 M 3 M Overall 2022 Zapata Lagunes Adolfo M 54 1:27:16 6:39 1:45:47
5 4 M 1 M50-54 1112 Somuano Alejandro M 51 1:27:25 6:40 1:45:49
6 3 F 3 F Overall 1118 Strosnider Courtney F 32 1:30:57 6:56 1:32:41
7 4 F 1 F30-34 1108 Navarre Merilee F 32 1:32:19 7:02 1:32:58
8 5 F 1 F35-39 1107 Gayman Meg F 37 1:36:14 7:20 1:38:27
9 6 F 2 F35-39 1111 Motlagh Shokofeh F 39 1:37:07 7:24 1:41:48
10 2 M 2 M Overall 1155 Schlottman Keith M 57 1:37:55 7:28 1:42:42
11 7 F 1 F45-49 2036 Luna gamboa Natzirieli F 45 1:39:41 7:36 1:55:14
12 8 F 3 F35-39 1122 Prete Laura F 35 1:39:50 7:37 1:45:17
13 9 F 4 F35-39 1119 Browning Georgeana F 39 1:40:16 7:39 1:41:37
14 10 F 2 F45-49 1144 Reeves Heidi F 49 1:42:15 7:48 1:42:46
15 11 F 1 F40-44 1124 Ollick Kara F 44 1:43:22 7:53 1:46:12
16 5 M 1 M30-34 2145 Wilson Tyler M 30 1:43:37 7:54 1:59:18
17 12 F 2 F40-44 1116 De Leon Anne F 40 1:44:21 7:57 1:47:07
18 6 M 1 M35-39 1123 Seibert Allan M 35 1:47:01 8:10 1:48:36
19 7 M 1 M1-18 3141 Broda Wesley M 18 1:47:39 8:12 2:26:36
20 8 M 1 M55-59 1129 Bekker Frank M 57 1:48:01 8:14 1:52:58
21 9 M 2 M30-34 4112 Albulov Max M 31 1:48:13 8:15 2:28:22
22 10 M 2 M50-54 1130 Draughon Kevin M 54 1:49:03 8:19 1:54:35
23 13 F 5 F35-39 2125 Burrington Didi F 39 1:50:02 8:23 2:06:44
24 14 F 3 F45-49 1133 Laskey Toni F 49 1:50:34 8:26 1:53:15
25 15 F 3 F40-44 1121 O'Hehir Carmen F 41 1:50:37 8:26 1:52:58

Location | Showing Page | Page Size

Marathon Sun. 6/27/2021 (June 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1507 Raff Henry M 21 2:45:14 6:18 2:45:45
2 2 M 2 M Overall 1506 Zafra Sergio M 34 2:52:08 6:34 2:52:42
3 3 M 3 M Overall 1518 Olive-Larson Quentin M 22 2:52:22 6:34 2:53:05
4 4 M 1 M30-34 5501 Johnson Kyle M 34 2:51:33 6:32 3:21:28
5 5 M 1 M35-39 1513 Weston Jeff M 37 2:59:10 6:50 2:59:45
6 6 M 1 M40-44 1517 Benson Dustin M 44 2:59:19 6:50 2:59:46
7 7 M 2 M40-44 1520 Joyner John M 43 2:59:45 6:51 3:00:20
8 8 M 2 M30-34 1510 Miller Erik M 33 3:00:28 6:53 3:00:56
9 9 M 1 M45-49 5500 Keast Andrew M 46 3:03:37 7:00 3:04:10
10 10 M 3 M40-44 2500 May Christian M 42 3:07:11 7:08 3:17:30
11 11 M 4 M40-44 1519 Vinciguerra Jeff M 40 3:09:10 7:13 3:09:36
12 12 M 1 M50-54 1527 Bolton Roger M 51 3:09:52 7:14 3:10:22
13 13 M 3 M30-34 1534 Leiken Ben M 30 3:11:36 7:18 3:12:02
14 1 F 1 F Overall 1537 Nakamura Lauren F 31 3:11:43 7:19 3:12:23
15 14 M 2 M50-54 1547 Hauber John M 53 3:14:29 7:25 3:15:15
16 15 M 2 M45-49 1538 Drake Kurt M 47 3:16:34 7:30 3:17:16
17 2 F 2 F Overall 1536 Treleven Angela F 40 3:16:47 7:30 3:17:19
18 16 M 1 M25-29 2522 Goodman Alex M 25 3:16:59 7:31 3:27:15
19 17 M 3 M50-54 1511 Kawashima Jun M 54 3:18:42 7:35 3:19:13
20 18 M 4 M50-54 1531 Aloma Sergio M 54 3:19:37 7:37 3:20:07
21 19 M 3 M45-49 1530 Scoggins Jeffrey M 46 3:19:54 7:37 3:20:31
22 20 M 5 M40-44 2501 Brennan James M 42 3:19:56 7:37 3:30:25
23 4 F 1 F19-24 2517 Burnett Eliza F 23 3:20:02 7:38 3:30:32
24 21 M 6 M40-44 1523 Mih Justin M 44 3:20:35 7:39 3:21:43
25 22 M 4 M30-34 1515 Collins Benjamin M 34 3:25:38 7:50 3:37:08

Location | Showing Page | Page Size

Half Marathon Sun. 6/27/2021 (June 26, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1610 Harris Dolan M 22 1:23:20 6:21 1:23:53
2 2 M 2 M Overall 1605 Borrego John M 43 1:28:45 6:46 1:28:57
3 1 F 1 F Overall 1603 Espinoza Victoria F 45 1:30:08 6:52 1:30:15
4 3 M 3 M Overall 2659 Anguiano Ishmael M 28 1:26:56 6:38 1:31:01
5 4 M 1 M50-54 1601 Ream Yancey M 50 1:29:09 6:48 1:35:48
6 5 M 1 M65-69 1608 Kearney Mike M 69 1:32:00 7:01 1:32:41
7 3 F 3 F Overall 1500 Stansberry Katherine F 37 1:32:53 7:05 1:35:06
8 2 F 2 F Overall 1643 Pendleton Jamie F 41 1:33:40 7:08 1:33:53
9 6 M 2 M50-54 1600 Browning Scott M 51 1:34:30 7:12 1:35:35
10 4 F 1 F35-39 1644 Winegar Doorly F 39 1:36:26 7:21 1:40:07
11 5 F 1 F25-29 1619 Stout Mariah F 25 1:38:29 7:31 1:39:58
12 7 M 1 M40-44 1611 Rabaroza Gianfranco M 40 1:39:12 7:34 1:40:01
13 8 M 2 M40-44 3602 Springston Patrick M 40 1:40:28 7:40 2:21:37
14 6 F 1 F40-44 1612 Steel Kara F 40 1:40:58 7:42 1:42:13
15 7 F 2 F35-39 1616 Kruger Jenny F 38 1:44:17 7:57 1:45:39
16 8 F 3 F35-39 1604 Moors Lindsey F 38 1:44:20 7:57 1:49:36
17 9 F 1 F19-24 1627 Arco Taylor F 22 1:44:58 8:00 1:49:55
18 10 F 4 F35-39 1624 Zirgulis Jocelyn F 36 1:45:52 8:04 1:50:48
19 11 F 5 F35-39 1607 Arco Priscilla F 35 1:45:53 8:04 1:50:47
20 12 F 2 F40-44 2601 Free Heather F 43 1:46:34 8:08 1:54:15
21 13 F 3 F40-44 2603 Romanoski Lisa F 43 1:47:54 8:14 1:48:13
22 14 F 4 F40-44 1620 Dietz Elizabeth F 44 1:47:59 8:14 1:50:21
23 9 M 1 M25-29 1618 Weber Nick M 26 1:48:58 8:19 1:50:34
24 10 M 1 M45-49 2600 Babcock Matthew M 49 1:49:57 8:23 1:57:24
25 15 F 6 F35-39 1606 Lowe Amy F 37 1:50:14 8:24 1:51:12