Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

Half Marathon Fri. 4/30/21 (May 1, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 2100 Andrus Brett M 39 1:14:55 5:43 1:35:11
2 2 M 2 M Overall 1146 Sciole Nicholas M 19 1:20:32 6:08 1:23:57
3 1 F 1 F Overall 2101 Donaldson Johanna F 27 1:22:14 6:16 1:49:34
4 3 M 3 M Overall 1108 Mallams David M 50 1:24:12 6:25 1:24:53
5 2 F 2 F Overall 1103 Lefeldt Nele F 36 1:28:05 6:43 1:28:07
6 4 M 1 M40-44 3100 Woolford Andrew M 40 1:28:12 6:43 2:14:41
7 3 F 3 F Overall 1104 Folsom Ashley F 31 1:28:26 6:45 1:28:54
8 4 F 1 F19-24 4100 Huang Mae F 21 1:29:10 6:48 2:33:03
9 5 F 1 F25-29 1110 Beck Catherine F 28 1:29:56 6:51 1:30:43
10 6 F 1 F30-34 1106 Nakamura Lauren F 31 1:30:13 6:53 1:30:16
11 7 F 1 F45-49 1122 Carroll Yoshimi F 48 1:30:17 6:53 1:32:01
12 8 F 1 F35-39 1111 Robinson Jess F 35 1:30:33 6:54 1:31:48
13 5 M 1 M55-59 3103 Bourquin Michael M 57 1:30:47 6:55 2:00:01
14 6 M 1 M35-39 1105 Folsom Rob M 35 1:31:09 6:57 1:31:37
15 7 M 1 M25-29 2117 Jones Tanner M 27 1:31:29 6:58 1:53:11
16 8 M 2 M35-39 3115 Altom Chase M 38 1:32:45 7:04 2:20:17
17 9 F 2 F30-34 4101 Evans Lauren F 34 1:33:39 7:08 2:38:18
18 10 F 2 F45-49 1109 Lam Mi F 49 1:34:07 7:11 1:34:53
19 11 F 1 F40-44 3153 Goodwin Meghan F 40 1:34:26 7:12 2:25:15
20 12 F 2 F35-39 1114 Miller Danielle F 38 1:34:36 7:13 1:35:41
21 13 F 2 F19-24 3102 Hanley Amy F 22 1:35:00 7:15 2:24:19
22 14 F 2 F40-44 1129 Roberton Jacalyn F 40 1:35:17 7:16 1:36:23
23 15 F 3 F30-34 1116 Folsom Lauren F 30 1:35:18 7:16 1:37:42
24 16 F 3 F40-44 1115 Norrell Jennifer F 42 1:35:25 7:16 1:36:30
25 17 F 4 F30-34 1137 Clevenger Amy F 33 1:35:47 7:18 1:38:12

Location | Showing Page | Page Size

Marathon Fri. 4/30/21 (May 1, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1003 Anguiano Jesse M 29 2:40:56 6:08 2:40:59
2 2 M 2 M Overall 1004 Aragon contreras Hector M 43 2:41:22 6:09 2:41:25
3 3 M 3 M Overall 1001 Damiano Jonathan M 35 2:44:35 6:16 2:44:36
4 4 M 1 M30-34 2036 Ramirez Simon Salvador M 33 2:45:10 6:18 3:05:38
5 5 M 1 M19-24 1002 Vaughan Jacob M 22 2:45:56 6:19 2:45:56
6 6 M 2 M19-24 1005 Taylor Kaden M 22 2:49:35 6:28 2:49:35
7 7 M 3 M19-24 1052 Neeley Cameron M 22 2:52:39 6:35 2:53:18
8 8 M 2 M30-34 1026 Brent Jacob M 30 2:53:30 6:37 2:53:45
9 9 M 1 M25-29 1033 Plisco Michael M 27 2:53:40 6:37 2:53:58
10 10 M 4 M19-24 1016 Wicklein Hans M 24 2:54:59 6:40 2:55:09
11 11 M 2 M25-29 5000 Bray Christian M 25 2:55:03 6:40 3:34:37
12 12 M 1 M35-39 5001 Vallarta Christian M 38 2:55:13 6:41 2:56:35
13 13 M 3 M25-29 3027 Cox Jonathan M 29 2:55:58 6:42 3:36:06
14 1 F 1 F Overall 3016 Seeley Rocky F 20 2:56:11 6:43 3:36:06
15 14 M 3 M30-34 1014 Cooper Michael M 31 2:56:38 6:44 2:56:44
16 15 M 2 M35-39 5043 Zarlengo Nate M 39 2:56:52 6:45 3:36:43
17 16 M 1 M40-44 1028 Miracle Jeffrie M 42 2:57:22 6:46 3:17:30
18 17 M 3 M35-39 1508 Clark Adam M 37 2:58:15 6:48 3:59:19
19 18 M 1 M45-49 1007 Perea Raul M 45 2:59:12 6:50 2:59:18
20 19 M 1 M50-54 1039 Plascencia Roberto M 50 3:00:05 6:52 3:00:27
21 20 M 4 M35-39 1018 Escalante Raul M 37 3:00:36 6:53 3:00:49
22 21 M 5 M35-39 1035 Talley Zach M 36 3:01:40 6:56 3:02:01
23 22 M 1 M1-18 1045 Thorne Reese M 17 3:01:40 6:56 3:02:01
24 23 M 6 M35-39 4000 Almanza Hernandez Enrique M 39 3:02:10 6:57 4:04:09
25 24 M 7 M35-39 1019 Hake Aaron M 37 3:03:04 6:59 3:03:18

Location | Showing Page | Page Size

Half Marathon Sat. 5/1/21 (May 1, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1601 Hull Bryan M 46 1:23:19 6:21 1:23:24
2 2 M 2 M Overall 1603 Borrego John M 43 1:29:04 6:47 1:29:04
3 1 F 1 F Overall 1608 Phillippi Victoria F 29 1:29:16 6:48 1:29:42
4 3 M 3 M Overall 1607 Albin Michael M 44 1:29:56 6:51 1:30:14
5 4 M 1 M35-39 1613 Harper Josh M 39 1:32:38 7:04 1:33:25
6 5 M 2 M35-39 1643 Hadfield Jordan M 36 1:36:34 7:22 1:40:38
7 6 M 1 M30-34 1602 Shahian Jahromi Babak M 30 1:36:35 7:22 1:37:14
8 7 M 2 M30-34 1637 Barrow Kevin M 33 1:38:04 7:29 1:40:00
9 2 F 2 F Overall 1609 Haddad Cyreen F 31 1:38:14 7:29 1:38:48
10 3 F 3 F Overall 1630 Showalter Sarah F 30 1:40:21 7:39 1:42:11
11 4 F 1 F35-39 3633 Christensen Marianne F 39 1:40:30 7:40 2:23:58
12 8 M 1 M25-29 1622 Moore Cole M 27 1:40:33 7:40 1:41:48
13 9 M 1 M55-59 4524 Schulte Tilman M 55 1:42:25 7:49 2:05:06
14 10 M 2 M55-59 1604 Barbee Mark M 59 1:42:38 7:50 1:43:47
15 11 M 1 M40-44 3626 Mandel Matt M 40 1:42:45 7:50 2:25:52
16 5 F 2 F35-39 1633 Haynes Helena F 36 1:44:17 7:57 1:47:09
17 12 M 1 M19-24 1610 Richards Austin M 19 1:44:51 8:00 1:47:52
18 13 M 3 M30-34 1627 McClure Skyler M 33 1:45:49 8:04 1:49:09
19 6 F 1 F40-44 1617 Christensen Natalie F 43 1:46:11 8:06 2:08:21
20 7 F 2 F40-44 3624 Brumleve Erin F 44 1:47:47 8:13 2:29:58
21 8 F 1 F30-34 1629 Porter Evelyn F 32 1:48:01 8:14 1:49:39
22 9 F 3 F35-39 1632 Sing Ellen F 35 1:48:25 8:16 1:51:16
23 14 M 2 M40-44 3625 Burleson Brad M 42 1:49:12 8:20 2:12:14
24 10 F 4 F35-39 1615 Ramsey Janet F 39 1:49:31 8:21 1:50:27
25 11 F 1 F45-49 2606 Mumford Andrea F 45 1:50:08 8:24 2:11:16

Location | Showing Page | Page Size

Marathon Sat. 5/1/21 (May 1, 2021)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Chip Time Pace (min/miles) Gun Time
1 1 M 1 M Overall 1535 Tandy Eric M 28 2:50:09 6:29 2:50:59
2 2 M 2 M Overall 1522 Engle Chuck M 50 2:53:41 6:37 2:54:05
3 3 M 3 M Overall 1515 Mannix Davenn M 30 2:55:33 6:42 2:55:54
4 4 M 1 M35-39 1525 Barcomb Brandon M 38 2:56:24 6:43 2:56:48
5 5 M 1 M40-44 1519 Wing Ryan M 42 2:56:47 6:44 2:57:18
6 6 M 1 M30-34 2514 Check Alex M 34 2:57:06 6:45 3:17:19
7 7 M 2 M35-39 1503 Kessinger Dustin M 37 2:57:11 6:45 2:57:14
8 8 M 1 M19-24 1518 Buck Zachary M 24 2:57:48 6:47 2:58:11
9 1 F 1 F Overall 1513 Kapinos Kim F 43 2:58:31 6:48 2:58:52
10 9 M 3 M35-39 1531 Hodge Terry M 36 2:58:39 6:49 2:59:28
11 10 M 4 M35-39 2500 Frantz Peter M 36 2:58:43 6:49 3:18:40
12 11 M 5 M35-39 1546 Armstrong Steven M 36 2:59:07 6:50 3:00:20
13 12 M 2 M40-44 1548 Arce-Larreta Carlos M 42 2:59:17 6:50 3:00:33
14 13 M 3 M40-44 2518 Wing Greg M 40 3:01:30 6:55 3:02:01
15 14 M 1 M45-49 1533 Brady John M 49 3:01:38 6:55 3:02:30
16 15 M 1 M25-29 1540 Hand Ellis M 28 3:02:24 6:57 3:03:23
17 16 M 2 M30-34 1523 Star Ryan M 31 3:05:49 7:05 4:04:40
18 2 F 2 F Overall 1511 Caruana Ali F 33 3:05:51 7:05 3:06:10
19 17 M 6 M35-39 1529 Ruhnke Christopher M 37 3:06:03 7:06 3:06:46
20 18 M 1 M50-54 1505 Gordon Michael M 54 3:06:19 7:06 3:06:26
21 19 M 2 M50-54 2520 Drinkward Bill M 53 3:07:57 7:10 3:28:45
22 3 F 3 F Overall 2540 Green Amber F 36 3:07:57 7:10 3:29:01
23 20 M 4 M40-44 2504 Weidensaul Dan M 43 3:09:09 7:13 3:29:08
24 4 F 1 F40-44 1512 Herra Arroyo Gabriela F 41 3:09:20 7:13 3:09:38
25 5 F 1 F35-39 1526 Lewis Krista F 35 3:09:45 7:14 3:10:27