Baby Got Track Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Kristie Green | Half Marathon | 1:33:59 |
| 2. | Karoline Keyworth | Half Marathon | 1:34:00 |
| 3. | Bree McDermott | Half Marathon | 1:37:57 |
| 4. | Cherlyn Jarvis | Half Marathon | 1:43:32 |
| 5. | Jaime Free | Half Marathon | 1:45:48 |
| 6. | Darin Livingston | Half Marathon | 1:48:33 |
| 7. | Valerie Gunther | Half Marathon | 1:48:39 |
| 8. | Chelsey Neve | Half Marathon | 1:51:34 |
| 9. | Brianne Bigelow | Half Marathon | 2:03:04 |
| 10. | Melody Bolli | Half Marathon | 2:03:40 |
| 11. | Cami Harvey | Half Marathon | 2:36:26 |
| 12. | Kim Orlandini | Half Marathon | 2:39:07 |
0










