Zions Bank NRE Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Lance Rees | Half Marathon | 1:25:37 |
| 2. | Marty Henrie | Half Marathon | 1:28:27 |
| 3. | Emily Hyte | Half Marathon | 1:31:48 |
| 4. | Chad Call | Half Marathon | 1:32:50 |
| 5. | Tamarynn Bennett | Half Marathon | 1:33:38 |
| 6. | Dean Haidl | Half Marathon | 1:34:23 |
| 7. | Dereck Jacobs | Half Marathon | 1:35:08 |
| 8. | Mark Decker | Half Marathon | 1:40:22 |
| 9. | Christopher Olson | Half Marathon | 1:43:57 |
| 10. | Aaron Hammond | Half Marathon | 1:48:01 |
| 11. | Matthew Hunt | Half Marathon | 1:48:45 |
| 12. | Tony Fahr | Half Marathon | 1:49:30 |
| 13. | Julie Bell | Half Marathon | 1:54:41 |
| 14. | Milisa Wolfley | Half Marathon | 1:56:01 |
| 15. | Brian Boulter | Half Marathon | 2:01:15 |
| 16. | Melanie Mellenthin | Half Marathon | 2:01:15 |
| 17. | Stephanie Boulter | Half Marathon | 2:01:15 |
0










