Bringing Up The Rear Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Allie Bryant | Half Marathon | 1:51:07 |
| 2. | Amber Robbins | Half Marathon | 1:51:45 |
| 3. | Nataliya Smith | Half Marathon | 1:57:44 |
| 4. | Amy Recksiek | Half Marathon | 2:04:36 |
| 5. | Marcy Peterson | Half Marathon | 2:06:20 |
| 6. | Afton Cho | Half Marathon | 2:29:46 |
| 7. | Nicole Keller | Half Marathon | 2:29:46 |
| 8. | Karli Olson | Half Marathon | 2:49:55 |
| 9. | Dave Sheeran | Marathon | 2:58:47 |
| 10. | Melanie Maxwell | Half Marathon | 3:07:12 |
| 11. | Annie Horne | Half Marathon | 3:17:51 |
| 12. | Brian Keller | Half Marathon | 3:17:52 |
| 13. | Amanda Jackson | Marathon | 3:18:26 |
| 14. | Kristi Grooms | Half Marathon | 3:25:55 |
| 15. | Amy Holbrook | Marathon | 3:53:32 |
| 16. | Kerri Russell | Marathon | 4:22:28 |
0










