Run4fun Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Bruce Martin | Half Marathon | 1:19:55 |
| 2. | Scott Stoddart | Half Marathon | 1:28:43 |
| 3. | Melissa Stratton | Half Marathon | 1:33:02 |
| 4. | Mark Gabica | Half Marathon | 1:35:13 |
| 5. | Robert Merriman | Half Marathon | 1:39:44 |
| 6. | Curtis Gardner | Half Marathon | 1:46:40 |
| 7. | Sim Aguirre | Half Marathon | 1:47:26 |
| 8. | Lisa Pearson | Half Marathon | 1:48:04 |
| 9. | Catey Ball | Half Marathon | 1:48:31 |
| 10. | Jessica Shields | Half Marathon | 1:50:43 |
| 11. | Brooke Phillips | Half Marathon | 1:51:16 |
| 12. | Katrina Joseph | Half Marathon | 1:52:48 |
| 13. | Beth Flint | Half Marathon | 1:54:02 |
| 14. | Spencer Gardner | Half Marathon | 1:58:35 |
| 15. | Steve Gardner | Half Marathon | 1:58:40 |
| 16. | Mercedes Torrens | Half Marathon | 2:00:58 |
| 17. | Linda Sorensen | Half Marathon | 2:02:40 |
| 18. | Michael Bjarnson | Half Marathon | 2:05:26 |
| 19. | Alisha Nielsen | Half Marathon | 2:07:39 |
| 20. | Brittany Kochel | Half Marathon | 2:12:23 |
| 21. | Camille Grimshaw | Half Marathon | 2:13:43 |
| 22. | Cheryl Merkley | Half Marathon | 2:16:24 |
| 23. | Sarah Mahnken | Half Marathon | 2:17:38 |
| 24. | Megan Hunter | Half Marathon | 2:18:24 |
| 25. | Sherri Michie | Half Marathon | 2:18:26 |
| 26. | Ibana Hasenfratz | Half Marathon | 2:19:41 |
| 27. | Alice Madsen | Half Marathon | 2:20:08 |
| 28. | Amanda Bjarnson | Half Marathon | 2:25:51 |
| 29. | Tayna Graham | Half Marathon | 2:36:12 |
| 30. | Elvia Atwood | Half Marathon | 2:37:31 |
| 31. | Denise Lovelace | Half Marathon | 2:37:53 |
| 32. | Alicen Bateman | Half Marathon | 2:40:25 |
| 33. | Aubrey Aguirre | Half Marathon | 2:42:16 |
| 34. | Jill Gabica | Half Marathon | 2:43:07 |
| 35. | Elsha Stockseth | Marathon | 2:51:47 |
| 36. | Tiffany Snedaker | Half Marathon | 2:55:01 |
| 37. | Avry Byington | Half Marathon | 2:55:03 |
| 38. | Shaun Cooper | Marathon | 2:55:33 |
| 39. | Zach Hawkins | Marathon | 2:58:33 |
| 40. | Suzy Bills | Marathon | 2:58:46 |
| 41. | Monte Riding | Marathon | 3:07:55 |
| 42. | Brady Ririe | Marathon | 3:08:02 |
| 43. | Stephanie Johnson | Half Marathon | 3:13:53 |
| 44. | Natalie Braegger | Marathon | 3:14:35 |
| 45. | Brandon Gardner | Marathon | 3:18:40 |
| 46. | Lyndsie Despain | Half Marathon | 3:21:05 |
| 47. | M Peterson | Marathon | 3:24:56 |
| 48. | Alisha Van Orman | Marathon | 3:27:28 |
| 49. | Michele Snow | Marathon | 3:28:20 |
| 50. | Gabriella Loosle | Marathon | 3:28:54 |
| 51. | Ashley White | Half Marathon | 3:34:30 |
| 52. | Sydney Adams | Half Marathon | 3:38:19 |
| 53. | Dulcinea Hanson | Half Marathon | 3:38:21 |
| 54. | Marie Perkins | Marathon | 3:40:43 |
| 55. | Lisa Loosle | Marathon | 3:41:19 |
| 56. | Rendi Freimuth | Marathon | 3:43:01 |
| 57. | Monica Rasmussen | Marathon | 3:47:53 |
| 58. | Meridith Ethington | Marathon | 3:51:27 |
| 59. | Jon Middleton | Marathon | 3:51:36 |
| 60. | Paul Moody | Marathon | 3:52:27 |
| 61. | Royce Veater | Marathon | 3:54:16 |
| 62. | Jaanna Malcolm | Marathon | 3:55:05 |
| 63. | Terrell Lewis | Marathon | 3:59:22 |
| 64. | Troy Madsen | Marathon | 4:02:44 |
| 65. | Anika Turner | Marathon | 4:04:56 |
| 66. | Rob Duehlmeier | Marathon | 4:07:13 |
| 67. | Nickie Carter | Marathon | 4:09:07 |
| 68. | Ruthie Veater | Marathon | 4:13:08 |
| 69. | Jo Blake | Marathon | 4:13:32 |
| 70. | Heather Martin | Marathon | 4:13:36 |
| 71. | Nena Schvaneveldt | Marathon | 4:20:28 |
| 72. | Patrick Rodgers | Marathon | 4:39:24 |
| 73. | Glenn Johnson | Marathon | 4:40:43 |
| 74. | Lori Metzger | Marathon | 4:43:48 |
| 75. | Elizabeth Hughes | Marathon | 4:55:20 |
| 76. | Marisa Blanchard | Marathon | 5:04:53 |
| 77. | Melissa McKinnon | Marathon | 5:56:06 |
0










