Tooele Running Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ray Colledge | Half Marathon | 1:28:33 |
| 2. | Dalton Drake | Half Marathon | 1:28:38 |
| 3. | Lori Drake | Half Marathon | 1:41:02 |
| 4. | Monique Loth | Half Marathon | 1:41:25 |
| 5. | Angelo Garcia | Half Marathon | 1:46:11 |
| 6. | Melissa Hodgen | Half Marathon | 1:48:24 |
| 7. | Sydnee Gustin | Half Marathon | 1:52:44 |
| 8. | Rachel Gustin | Half Marathon | 1:53:30 |
| 9. | Curtis Kirk | Half Marathon | 1:59:27 |
| 10. | Kaycee Roberts | Half Marathon | 2:06:20 |
| 11. | Katie Ladwig | Half Marathon | 2:06:22 |
| 12. | Angela Curtis | Half Marathon | 2:11:27 |
| 13. | Emily Milam | Half Marathon | 2:12:35 |
| 14. | Sabrina Anderson | Half Marathon | 2:16:43 |
| 15. | Kayla Bronder | Marathon | 3:16:52 |
| 16. | Michael Sorensen | Marathon | 3:21:56 |
| 17. | John Harai | Half Marathon | 3:27:12 |
| 18. | Bridget Wetzler-Harai | Half Marathon | 3:27:14 |
| 19. | Brett Tobler | Marathon | 3:29:29 |
| 20. | Curtis G Beckstrom | Half Marathon | 3:44:00 |
| 21. | Brandie Hoban | Marathon | 3:49:07 |
| 22. | Katie Potter | Marathon | 3:49:23 |
| 23. | Rebecca Gale | Marathon | 3:55:34 |
| 24. | McKay Colovich | Marathon | 3:59:12 |
| 25. | Maren Petersen | Marathon | 4:04:07 |
| 26. | Karrie Middaugh | Marathon | 4:06:05 |
| 27. | Matthew Peterson | Marathon | 4:07:29 |
| 28. | Anee Rosales | Marathon | 4:11:46 |
| 29. | Teri Paskvan | Marathon | 4:17:59 |
| 30. | Rhianon Mansanarez | Marathon | 4:26:04 |
| 31. | Joshua White | Marathon | 5:45:01 |
| 32. | Krystal White | Marathon | 5:45:02 |
0










