My Coach Larry Run Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Jeval De Jesus | Half Marathon | 1:14:15 |
| 2. | Coach Larry | Half Marathon | 1:19:39 |
| 3. | Jonathan Huang | Half Marathon | 1:32:55 |
| 4. | Susan Wallace | Half Marathon | 1:34:14 |
| 5. | Abdou Lemseffer | Half Marathon | 1:39:18 |
| 6. | Leah Lomax | Half Marathon | 1:40:31 |
| 7. | Areti Katsaros | Half Marathon | 1:56:51 |
| 8. | Daniel Gutierrez | Half Marathon | 2:00:51 |
| 9. | Marisa Pearson | Half Marathon | 2:05:49 |
| 10. | Anna-Louise Gabbedy | Half Marathon | 2:17:42 |
| 11. | Brittany Hanna | Half Marathon | 2:20:15 |
| 12. | Claudia Ganapol | Half Marathon | 2:25:28 |
| 13. | Anna Liza Robles | Half Marathon | 2:41:59 |
| 14. | Christine Henson | Half Marathon | 2:56:00 |
| 15. | Annabelle Zuniga | Half Marathon | 3:07:21 |
| 16. | Andre Robles | Half Marathon | 3:15:06 |
| 17. | Ijaz Mydeensahib | Marathon | 3:47:02 |
0










