Tooele Running Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Dalton Drake | Half Marathon | 1:40:20 |
| 2. | Tyson Brown | Half Marathon | 1:43:41 |
| 3. | Maile Lynch | Half Marathon | 1:49:43 |
| 4. | Monique Loth | Half Marathon | 1:53:19 |
| 5. | Teri Paskvan | Half Marathon | 1:54:55 |
| 6. | Lori Drake | Half Marathon | 1:55:19 |
| 7. | Annie Edwards | Half Marathon | 1:56:18 |
| 8. | Brandie Hoban | Half Marathon | 1:56:18 |
| 9. | Kristina Tobler | Half Marathon | 1:57:51 |
| 10. | Melissa Pestana | Half Marathon | 1:59:54 |
| 11. | Alexandra Wright | Half Marathon | 2:00:47 |
| 12. | Rachel Eggett | Half Marathon | 2:03:05 |
| 13. | Sabrina Anderson | Half Marathon | 2:10:46 |
| 14. | Lisa Schmollinger | Half Marathon | 2:16:32 |
| 15. | Pam Bennett | Half Marathon | 2:19:34 |
| 16. | Adam Jacobsen | Half Marathon | 2:25:20 |
| 17. | Rose McCain | Half Marathon | 2:26:02 |
| 18. | Krystal White | Half Marathon | 2:26:55 |
| 19. | Alison McCoy | Half Marathon | 2:58:01 |
| 20. | Brett Tobler | Marathon | 3:18:14 |
| 21. | Spencer Holt | Marathon | 3:19:02 |
| 22. | Kayla Bronder | Marathon | 3:24:34 |
| 23. | Scott Smith | Half Marathon | 3:31:53 |
| 24. | Rebecca Gale | Marathon | 3:55:14 |
| 25. | Joshua White | Marathon | 3:57:37 |
| 26. | Jeremy Biehn | Marathon | 4:09:38 |
| 27. | McKay Colovich | Marathon | 4:29:30 |
| 28. | Tiane Allred | Marathon | 5:20:03 |
| 29. | Mitsie Smith | Marathon | 5:46:21 |
0










