FLASH Fitness Club Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Devan Bradshaw | Half Marathon | 1:48:20 |
| 2. | Janette Aleson | Half Marathon | 1:48:33 |
| 3. | Lyndsay Fraser | Half Marathon | 1:49:07 |
| 4. | Natalie Murphy | Half Marathon | 1:50:21 |
| 5. | Nate Seffker | Half Marathon | 1:50:47 |
| 6. | Kendra Edwards | Half Marathon | 1:51:28 |
| 7. | Kristy Hawks | Half Marathon | 2:01:20 |
| 8. | Patti Seffker | Half Marathon | 2:06:03 |
| 9. | Lindsey Reese | Half Marathon | 2:06:07 |
| 10. | Lani Bair | Half Marathon | 2:06:08 |
| 11. | Camie Hanson | Half Marathon | 2:23:07 |
| 12. | Karalynne Latham | Half Marathon | 2:35:02 |
| 13. | Harry Seffker | Marathon | 4:01:29 |
| 14. | Jil Craythorne | Marathon | 4:09:48 |
0










