Run Eat Repeat Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Britton Jordan | Half Marathon | 1:20:45 |
| 2. | Krystina Hawryluk | Half Marathon | 1:27:13 |
| 3. | Anna Conley | Half Marathon | 1:29:55 |
| 4. | Katherine Murray | Half Marathon | 1:40:40 |
| 5. | Shelby Nelson | Half Marathon | 1:45:48 |
| 6. | Carmen Barnes | Half Marathon | 1:47:03 |
| 7. | Jolena Ashman | Half Marathon | 1:47:42 |
| 8. | Brach Nelson | Half Marathon | 1:49:37 |
| 9. | Zackery Peters | Half Marathon | 1:50:19 |
| 10. | Laura Justensen | Half Marathon | 1:51:52 |
| 11. | Carly Cantarini | Half Marathon | 1:58:11 |
| 12. | Gabriela Stockard | Half Marathon | 2:00:25 |
| 13. | Aubree Hatfield | Half Marathon | 2:03:15 |
| 14. | Berto Sanchez | Half Marathon | 2:03:26 |
| 15. | Todd Goodsell | Half Marathon | 2:04:59 |
| 16. | Chandler Turley | Half Marathon | 2:09:35 |
| 17. | Randi Johnson | Half Marathon | 2:14:38 |
| 18. | Bethany Brohinsky | Half Marathon | 2:27:14 |
| 19. | Jill Johnson | Half Marathon | 2:29:44 |
| 20. | Swati Sharma | Half Marathon | 2:32:12 |
| 21. | Nicole Sprinkel | Half Marathon | 2:35:59 |
| 22. | Kyndra Purcell | Half Marathon | 2:39:44 |
| 23. | Jamee Jensen | Half Marathon | 2:48:08 |
| 24. | McKayla Jensen | Half Marathon | 2:48:09 |
| 25. | Christian Bennett | Marathon | 2:56:35 |
| 26. | Kai Trepka | Marathon | 2:57:46 |
| 27. | McKay Snyder | Marathon | 2:58:35 |
| 28. | John Critchlow | Marathon | 2:59:24 |
| 29. | David Larsen | Marathon | 3:01:15 |
| 30. | Brittny Herrera | Half Marathon | 3:05:45 |
| 31. | Mario Herrera | Half Marathon | 3:05:46 |
| 32. | Michael McCormick | Half Marathon | 3:07:13 |
| 33. | Carson Maylett | Marathon | 3:18:35 |
| 34. | Megan Cassidy | Marathon | 3:25:14 |
| 35. | Paige Nelson | Marathon | 3:28:02 |
| 36. | Cherise Wilkins | Marathon | 3:39:47 |
| 37. | Scott DeWitt | Marathon | 3:46:10 |
| 38. | Taylor Mendenhall | Marathon | 4:12:56 |
| 39. | Ben Ludlow | Marathon | 4:17:25 |
| 40. | Raquelle Thompson | Marathon | 4:18:29 |
| 41. | Michael Powelson | Marathon | 4:20:41 |
| 42. | Wendy Gesund | Marathon | 4:22:59 |
| 43. | Mandy Howard | Marathon | 4:40:14 |
| 44. | Lindsey Singleton | Marathon | 4:56:22 |
| 45. | Mariana Hoopes | Marathon | 5:48:45 |
0










