Team Josh Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Stephen Warnock | Half Marathon | 1:31:43 |
| 2. | Easton Walker | Half Marathon | 1:36:56 |
| 3. | Smith Monson | Half Marathon | 1:38:59 |
| 4. | Everett Bergeson | Half Marathon | 1:39:26 |
| 5. | Julio Estrada | Half Marathon | 1:40:34 |
| 6. | Nick Goldsberry | Half Marathon | 1:43:23 |
| 7. | Chris Horton | Half Marathon | 1:44:59 |
| 8. | Luke Scholes | Half Marathon | 1:45:26 |
| 9. | Kelly Forshaw | Half Marathon | 1:45:57 |
| 10. | Elizabeth Jackson | Half Marathon | 1:46:22 |
| 11. | Natalie Flint | Half Marathon | 1:47:45 |
| 12. | Megan Hopkins | Half Marathon | 1:48:10 |
| 13. | Laura Leavitt | Half Marathon | 1:48:11 |
| 14. | Aryel Cianflone | Half Marathon | 1:48:38 |
| 15. | Carter Flint | Half Marathon | 1:48:49 |
| 16. | Janie George | Half Marathon | 1:49:21 |
| 17. | Rebecca Ricks | Half Marathon | 1:49:26 |
| 18. | David Sorensen | Half Marathon | 1:50:13 |
| 19. | Beau Hoge | Half Marathon | 1:50:13 |
| 20. | Braydon Platt | Half Marathon | 1:52:17 |
| 21. | Lucy Daines | Half Marathon | 1:57:08 |
| 22. | Kevin Daines | Half Marathon | 1:57:10 |
| 23. | Brett Campbell | Half Marathon | 1:57:54 |
| 24. | Hannah Darrington | Half Marathon | 1:58:14 |
| 25. | Katie Andresen | Half Marathon | 1:59:36 |
| 26. | Samantha Sheets | Half Marathon | 1:59:48 |
| 27. | Sarah Wells | Half Marathon | 2:01:44 |
| 28. | Eliza Williams | Half Marathon | 2:02:42 |
| 29. | Rebekah Brewer | Half Marathon | 2:03:19 |
| 30. | Sarah Elton | Half Marathon | 2:03:30 |
| 31. | Kim Haymond | Half Marathon | 2:05:07 |
| 32. | Savanna Gallacher | Half Marathon | 2:07:18 |
| 33. | Brynne Turville | Half Marathon | 2:07:54 |
| 34. | Brigham Gallacher | Half Marathon | 2:08:22 |
| 35. | Steven Dougherty | Half Marathon | 2:08:44 |
| 36. | Audrey Blair | Half Marathon | 2:09:11 |
| 37. | Mark Vomocil | Half Marathon | 2:09:15 |
| 38. | MeKenzey Miles | Half Marathon | 2:09:38 |
| 39. | Lauren Bringhurst | Half Marathon | 2:10:35 |
| 40. | Hayden Griffitts | Half Marathon | 2:12:17 |
| 41. | Ryan Anderson | Half Marathon | 2:12:53 |
| 42. | Annie Murphy | Half Marathon | 2:17:11 |
| 43. | Madi Whiteman | Half Marathon | 2:18:32 |
| 44. | Ella Tanner | Half Marathon | 2:18:54 |
| 45. | Jannise Refuerzo | Half Marathon | 2:19:52 |
| 46. | Olivia Dubell | Half Marathon | 2:19:55 |
| 47. | Camille Flint | Half Marathon | 2:22:28 |
| 48. | Trici Jones | Half Marathon | 2:22:28 |
| 49. | Megan Daines | Half Marathon | 2:24:25 |
| 50. | Tara Tanner | Half Marathon | 2:25:59 |
| 51. | Emily Daines | Half Marathon | 2:28:26 |
| 52. | Megan Griffitts | Half Marathon | 2:30:06 |
| 53. | Hallie Daines | Half Marathon | 2:32:42 |
| 54. | Joel Seely | Half Marathon | 2:35:17 |
| 55. | Meredith Seely | Half Marathon | 2:35:17 |
| 56. | Alexa Shields | Half Marathon | 2:38:48 |
| 57. | Madi Manwaring | Half Marathon | 2:44:02 |
| 58. | Molly Wadsworth | Half Marathon | 2:46:45 |
| 59. | Wesley Stone | Half Marathon | 2:46:46 |
| 60. | Dallin Hayne | Marathon | 3:07:51 |
| 61. | Adam Turville | Marathon | 3:13:34 |
| 62. | Mitchell Kimball | Marathon | 3:20:15 |
| 63. | Christopher Winterton | Marathon | 3:27:29 |
| 64. | Lexi Watts | Marathon | 3:27:32 |
| 65. | Jacob Davis | Marathon | 3:33:40 |
| 66. | Nicholas Kesler | Marathon | 3:45:07 |
| 67. | MeKenna Miles | Marathon | 3:45:35 |
| 68. | Tyler Kesler | Marathon | 3:56:48 |
| 69. | Caroline Hargadon | Marathon | 3:59:12 |
| 70. | Leah Dunn | Marathon | 4:10:07 |
| 71. | Jared Jambor | Marathon | 4:14:04 |
| 72. | Cameron Cheney | Marathon | 4:24:24 |
| 73. | Hannah Henderson | Marathon | 4:34:10 |
| 74. | Joshua Urquiaga | Marathon | 4:41:09 |
| 75. | Brooklynn Johnson | Marathon | 4:49:08 |
| 76. | Lindsey Kesler | Marathon | 4:49:18 |
| 77. | Kyra Johnson | Marathon | 4:49:19 |
| 78. | Erik Groszyk | Marathon | 4:57:59 |
| 79. | Lil Villarreal | Marathon | 5:10:19 |
0










