I'll do it if you do it! Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Garrison Campbell | Half Marathon | 1:33:14 |
| 2. | Tori Velasquez | Half Marathon | 1:41:15 |
| 3. | John White | Half Marathon | 1:43:30 |
| 4. | Camie Larson | Half Marathon | 1:47:55 |
| 5. | Jason Berkavich | Half Marathon | 1:48:09 |
| 6. | Alan Hall | Half Marathon | 1:48:56 |
| 7. | Laura Barron | Half Marathon | 1:49:04 |
| 8. | Cosette Crane | Half Marathon | 1:49:16 |
| 9. | Nathan Johnson | Half Marathon | 1:49:54 |
| 10. | Sunni Zufelt | Half Marathon | 1:49:55 |
| 11. | Macy Smith | Half Marathon | 1:56:25 |
| 12. | Paul Mullen | Half Marathon | 1:58:25 |
| 13. | Andrew Besaw | Half Marathon | 1:59:49 |
| 14. | Tim Thayne | Half Marathon | 2:00:51 |
| 15. | Emma Rekate | Half Marathon | 2:01:32 |
| 16. | Tiffany Parrish | Half Marathon | 2:02:29 |
| 17. | Emmeline Wilkey | Half Marathon | 2:03:40 |
| 18. | Jessica Barton | Half Marathon | 2:03:40 |
| 19. | Jeremy Smith | Half Marathon | 2:08:40 |
| 20. | Patti Krebsbach | Half Marathon | 2:10:55 |
| 21. | Crystal Codner | Half Marathon | 2:12:36 |
| 22. | Carlina Scott | Half Marathon | 2:18:01 |
| 23. | Denise van Oosterwijk | Half Marathon | 2:18:15 |
| 24. | Alicia Relph | Half Marathon | 2:23:01 |
| 25. | Leah Mwangi | Half Marathon | 2:29:41 |
| 26. | Katie Behrendt | Half Marathon | 3:15:59 |
| 27. | Mark Crane | Marathon | 3:16:03 |
| 28. | Michael Campbell | Marathon | 3:16:39 |
| 29. | Kimberly Nieto | Marathon | 3:29:26 |
| 30. | Emily Klysen | Marathon | 3:55:54 |
| 31. | Rebecca Braun | Marathon | 4:07:19 |
| 32. | Cathi Rhodes | Marathon | 4:22:03 |
| 33. | Raquel Flores-Olson | Marathon | 5:34:06 |
0










