Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Suzy Bills - Sept. 8, 2018

Name Suzy Bills
Bib # 1136
Event Marathon
Chip Time 2:56:00
Gun Time 2:56:51
Start Time of Day 7:46:15AM
Finish Time of Day 10:42:14AM
Pace (min/miles) 6:43
Overall Rank 27 out of 1351
Gender Rank (Female) 2 out of -1
Age Division Rank (F35-39) out of -1

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:46:15AM 0.0 0:00 /miles 0.0 /miles 341 79 F 12 F35-39
Mile 9 8:43:35AM 9.0 57:20 6:22/miles 9.0 57:20 6:22/miles 25 2 F
Half Way 9:10:49AM 13.1 1:24:35 6:27/miles 4.1 27:15 6:38/miles 26 2 F
10K To Go 9:56:12AM 20.0 2:09:57 6:29/miles 6.9 45:23 6:34/miles 25 2 F
5K To Go 10:20:12AM 23.1 2:33:58 6:39/miles 3.1 24:01 7:44/miles 26 2 F
1 Mile To Go 10:35:15AM 25.2 2:49:00 6:42/miles 2.1 15:03 7:09/miles 27 2 F
Finish 10:42:14AM 26.2 2:56:00 6:43/miles 1.0 7:00 6:59/miles 27 2 F

Split Point: Divsion: Time:

Half Way Video

Mile 20 Video

Finish - Back View Video

Finish - Top View Video

Finish Video

Photos

Click on a photo to download the high-resolution version

Upload your photos:

Generate My Personalized Highlight Video