Results/Photos
Bethany Brown - Sept. 11, 2021
Name | Bethany Brown |
---|---|
Bib # | 1368 |
Event | Half Marathon |
Chip Time | 1:22:48 |
Gun Time | 1:22:49 |
Start Time of Day | 6:45:48AM |
Finish Time of Day | 8:08:36AM |
Pace (min/miles) | 6:19 |
Overall Rank | 33 out of 2346 |
Gender Rank (Female) | 10 out of 1512 |
Age Division Rank (F40-44) | 2 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:45:48AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 13 | 9 F | 2 F40-44 | ||||
Mile 4.5 | 7:13:46AM | 4.5 | 27:58 | 6:12/miles | 4.5 | 27:58 | 6:12/miles | 24 | 7 F | 2 F40-44 | |||
5K To Go | 7:47:21AM | 10.0 | 1:01:33 | 6:09/miles | 5.5 | 33:36 | 6:06/miles | 28 | 9 F | 2 F40-44 | |||
Finish | 8:08:36AM | 13.1 | 1:22:48 | 6:19/miles | 3.1 | 21:16 | 6:51/miles | 33 | 10 F | 2 F40-44 |
Split Point:
Divsion:
Time: