Results/Photos
Joshua Smith - Sept. 11, 2021

Name | Joshua Smith |
---|---|
Bib # | 3648 |
Event | Half Marathon |
Chip Time | 1:59:38 |
Gun Time | 2:02:00 |
Start Time of Day | 6:48:09AM |
Finish Time of Day | 8:47:47AM |
Pace (min/miles) | 9:07 |
Overall Rank | 886 out of 2346 |
Gender Rank (Male) | 402 out of 834 |
Age Division Rank (M30-34) | 50 out of 109 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:09AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 904 | 397 M | 50 M30-34 | ||||
Mile 4.5 | 7:27:13AM | 4.5 | 39:05 | 8:40/miles | 4.5 | 39:05 | 8:40/miles | 632 | 325 M | 42 M30-34 | |||
5K To Go | 8:14:09AM | 10.0 | 1:26:01 | 8:36/miles | 5.5 | 46:56 | 8:31/miles | 690 | 334 M | 43 M30-34 | |||
Finish | 8:47:47AM | 13.1 | 1:59:38 | 9:07/miles | 3.1 | 33:38 | 10:50/miles | 886 | 402 M | 50 M30-34 |
Split Point:
Divsion:
Time: