Results/Photos
Jason Layton - Sept. 11, 2021

Name | Jason Layton |
---|---|
Bib # | 2670 |
Event | Half Marathon |
Chip Time | 1:54:36 |
Gun Time | 1:58:03 |
Start Time of Day | 6:49:14AM |
Finish Time of Day | 8:43:50AM |
Pace (min/miles) | 8:44 |
Overall Rank | 693 out of 2346 |
Gender Rank (Male) | 336 out of 834 |
Age Division Rank (M35-39) | 57 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:49:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1226 | 486 M | 86 M35-39 | ||||
Mile 4.5 | 7:26:12AM | 4.5 | 36:58 | 8:12/miles | 4.5 | 36:58 | 8:12/miles | 415 | 232 M | 41 M35-39 | |||
5K To Go | 8:13:03AM | 10.0 | 1:23:49 | 8:22/miles | 5.5 | 46:52 | 8:31/miles | 594 | 299 M | 48 M35-39 | |||
Finish | 8:43:50AM | 13.1 | 1:54:36 | 8:44/miles | 3.1 | 30:47 | 9:55/miles | 693 | 336 M | 57 M35-39 |
Split Point:
Divsion:
Time: