Results/Photos
Amanda Bytheway - Sept. 11, 2021
Name | Amanda Bytheway |
---|---|
Bib # | 1456 |
Event | Half Marathon |
Chip Time | 1:52:40 |
Gun Time | 1:54:45 |
Start Time of Day | 6:47:52AM |
Finish Time of Day | 8:40:31AM |
Pace (min/miles) | 8:35 |
Overall Rank | 624 out of 2346 |
Gender Rank (Female) | 311 out of 1512 |
Age Division Rank (F40-44) | 53 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:52AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 818 | 448 F | 85 F40-44 | ||||
Mile 4.5 | 7:27:59AM | 4.5 | 40:08 | 8:54/miles | 4.5 | 40:08 | 8:54/miles | 747 | 390 F | 66 F40-44 | |||
5K To Go | 8:13:15AM | 10.0 | 1:25:24 | 8:32/miles | 5.5 | 45:17 | 8:13/miles | 657 | 331 F | 60 F40-44 | |||
Finish | 8:40:31AM | 13.1 | 1:52:40 | 8:35/miles | 3.1 | 27:16 | 8:47/miles | 624 | 311 F | 53 F40-44 |
Split Point:
Divsion:
Time: