Results/Photos
Heather Nelson - Sept. 11, 2021
Name | Heather Nelson |
---|---|
Bib # | 3053 |
Event | Half Marathon |
Chip Time | 1:25:07 |
Gun Time | 1:25:14 |
Start Time of Day | 6:45:55AM |
Finish Time of Day | 8:11:01AM |
Pace (min/miles) | 6:29 |
Overall Rank | 45 out of 2346 |
Gender Rank (Female) | 15 out of 1512 |
Age Division Rank (F30-34) | 6 out of 229 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:45:55AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 70 | 31 F | 7 F30-34 | ||||
Mile 4.5 | 7:15:47AM | 4.5 | 29:52 | 6:38/miles | 4.5 | 29:52 | 6:38/miles | 56 | 20 F | 8 F30-34 | |||
5K To Go | 7:50:22AM | 10.0 | 1:04:28 | 6:26/miles | 5.5 | 34:36 | 6:17/miles | 51 | 19 F | 6 F30-34 | |||
Finish | 8:11:01AM | 13.1 | 1:25:07 | 6:29/miles | 3.1 | 20:39 | 6:39/miles | 45 | 15 F | 6 F30-34 |
Split Point:
Divsion:
Time: