Results/Photos
Jason Howe - Sept. 11, 2021
Name | Jason Howe |
---|---|
Bib # | 2344 |
Event | Marathon |
Chip Time | 2:28:01 |
Gun Time | 2:28:04 |
Start Time of Day | 6:45:17AM |
Finish Time of Day | 9:13:18AM |
Pace (min/miles) | 5:38 |
Overall Rank | 1 out of 896 |
Gender Rank (Male) | 1 out of -1 |
Age Division Rank (M Overall) | 1 out of -1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:45:17AM | 0.0 | 00:00 | 0.0 | 11 | 10 M | 1 M40-44 | ||||||
Mile 9.1 | 7:36:44AM | 9.1 | 51:27 | 5:39 | 9.1 | 51:27 | 5:39 | 4 | 4 M | 1 M40-44 | |||
Half Way | 7:59:02AM | 13.1 | 1:13:45 | 5:37 | 4.0 | 22:17 | 5:34 | 2 | 2 M | 2 M Overall | |||
10K To Go | 8:36:36AM | 20.0 | 1:51:19 | 5:33 | 6.9 | 37:34 | 5:26 | 1 | 1 M | 1 M Overall | |||
5K To Go | 8:55:38AM | 23.1 | 2:10:21 | 5:38 | 3.1 | 19:02 | 6:08 | 1 | 1 M | 1 M Overall | |||
Finish | 9:13:18AM | 26.2 | 2:28:01 | 5:38 | 3.1 | 17:39 | 5:41 | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: