Results/Photos
Lisa Pearson - Sept. 11, 2021
Name | Lisa Pearson |
---|---|
Bib # | 3205 |
Event | Half Marathon |
Chip Time | 1:52:07 |
Gun Time | 1:53:48 |
Start Time of Day | 6:47:28AM |
Finish Time of Day | 8:39:35AM |
Pace (min/miles) | 8:33 |
Overall Rank | 613 out of 2346 |
Gender Rank (Female) | 303 out of 1512 |
Age Division Rank (F35-39) | 64 out of 249 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 684 | 368 F | 72 F35-39 | ||||
Mile 4.5 | 7:24:35AM | 4.5 | 37:07 | 8:14/miles | 4.5 | 37:07 | 8:14/miles | 433 | 195 F | 39 F35-39 | |||
5K To Go | 8:09:42AM | 10.0 | 1:22:14 | 8:13/miles | 5.5 | 45:07 | 8:12/miles | 534 | 258 F | 53 F35-39 | |||
Finish | 8:39:35AM | 13.1 | 1:52:07 | 8:33/miles | 3.1 | 29:54 | 9:38/miles | 613 | 303 F | 64 F35-39 |
Split Point:
Divsion:
Time: