Results/Photos
Jamie Woodruff - Sept. 11, 2021
Name | Jamie Woodruff |
---|---|
Bib # | 4106 |
Event | Half Marathon |
Chip Time | 1:45:27 |
Gun Time | 1:47:29 |
Start Time of Day | 6:47:50AM |
Finish Time of Day | 8:33:16AM |
Pace (min/miles) | 8:02 |
Overall Rank | 406 out of 2346 |
Gender Rank (Female) | 191 out of 1512 |
Age Division Rank (F40-44) | 37 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:50AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 805 | 442 F | 82 F40-44 | ||||
Mile 4.5 | 7:25:27AM | 4.5 | 37:38 | 8:21/miles | 4.5 | 37:38 | 8:21/miles | 492 | 233 F | 44 F40-44 | |||
5K To Go | 8:08:52AM | 10.0 | 1:21:03 | 8:06/miles | 5.5 | 43:25 | 7:53/miles | 484 | 231 F | 42 F40-44 | |||
Finish | 8:33:16AM | 13.1 | 1:45:27 | 8:02/miles | 3.1 | 24:25 | 7:52/miles | 406 | 191 F | 37 F40-44 |
Split Point:
Divsion:
Time: