Results/Photos
Hollie VanOrden - Sept. 11, 2021
Name | Hollie VanOrden |
---|---|
Bib # | 3913 |
Event | Half Marathon |
Chip Time | 1:52:05 |
Gun Time | 1:53:43 |
Start Time of Day | 6:47:25AM |
Finish Time of Day | 8:39:30AM |
Pace (min/miles) | 8:33 |
Overall Rank | 610 out of 2346 |
Gender Rank (Female) | 302 out of 1512 |
Age Division Rank (F45-49) | 30 out of 163 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:25AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 668 | 359 F | 35 F45-49 | ||||
Mile 4.5 | 7:27:00AM | 4.5 | 39:35 | 8:47/miles | 4.5 | 39:35 | 8:47/miles | 687 | 345 F | 33 F45-49 | |||
5K To Go | 8:13:14AM | 10.0 | 1:25:49 | 8:34/miles | 5.5 | 46:14 | 8:24/miles | 680 | 350 F | 33 F45-49 | |||
Finish | 8:39:30AM | 13.1 | 1:52:05 | 8:33/miles | 3.1 | 26:16 | 8:28/miles | 610 | 302 F | 30 F45-49 |
Split Point:
Divsion:
Time: