Results/Photos
Jordan Westover - Sept. 11, 2021
Name | Jordan Westover |
---|---|
Bib # | 4028 |
Event | Half Marathon |
Chip Time | 1:54:37 |
Gun Time | 1:57:02 |
Start Time of Day | 6:48:13AM |
Finish Time of Day | 8:42:49AM |
Pace (min/miles) | 8:44 |
Overall Rank | 694 out of 2346 |
Gender Rank (Female) | 358 out of 1512 |
Age Division Rank (F25-29) | 39 out of 191 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:13AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 922 | 520 F | 54 F25-29 | ||||
Mile 4.5 | 7:27:52AM | 4.5 | 39:40 | 8:48/miles | 4.5 | 39:40 | 8:48/miles | 692 | 347 F | 35 F25-29 | |||
5K To Go | 8:13:11AM | 10.0 | 1:24:59 | 8:29/miles | 5.5 | 45:20 | 8:14/miles | 635 | 320 F | 33 F25-29 | |||
Finish | 8:42:49AM | 13.1 | 1:54:37 | 8:44/miles | 3.1 | 29:38 | 9:33/miles | 694 | 358 F | 39 F25-29 |
Split Point:
Divsion:
Time: