Results/Photos
Mindi Cox - Sept. 11, 2021
Name | Mindi Cox |
---|---|
Bib # | 1653 |
Event | Half Marathon |
Chip Time | 1:46:55 |
Gun Time | 1:47:47 |
Start Time of Day | 6:46:39AM |
Finish Time of Day | 8:33:34AM |
Pace (min/miles) | 8:09 |
Overall Rank | 453 out of 2346 |
Gender Rank (Female) | 216 out of 1512 |
Age Division Rank (F40-44) | 42 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:39AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 376 | 175 F | 32 F40-44 | ||||
Mile 4.5 | 7:24:10AM | 4.5 | 37:32 | 8:20/miles | 4.5 | 37:32 | 8:20/miles | 477 | 221 F | 40 F40-44 | |||
5K To Go | 8:07:02AM | 10.0 | 1:20:24 | 8:02/miles | 5.5 | 42:53 | 7:47/miles | 456 | 213 F | 41 F40-44 | |||
Finish | 8:33:34AM | 13.1 | 1:46:55 | 8:09/miles | 3.1 | 26:32 | 8:33/miles | 453 | 216 F | 42 F40-44 |
Split Point:
Divsion:
Time: