Results/Photos
Bexi Anderson - Sept. 11, 2021
Name | Bexi Anderson |
---|---|
Bib # | 1056 |
Event | Half Marathon |
Chip Time | 1:38:26 |
Gun Time | 1:38:48 |
Start Time of Day | 6:46:10AM |
Finish Time of Day | 8:24:35AM |
Pace (min/miles) | 7:30 |
Overall Rank | 228 out of 2346 |
Gender Rank (Female) | 93 out of 1512 |
Age Division Rank (F30-34) | 19 out of 229 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:10AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 167 | 81 F | 15 F30-34 | ||||
Mile 4.5 | 7:19:18AM | 4.5 | 33:08 | 7:21/miles | 4.5 | 33:08 | 7:21/miles | 183 | 70 F | 15 F30-34 | |||
5K To Go | 7:59:06AM | 10.0 | 1:12:56 | 7:17/miles | 5.5 | 39:49 | 7:14/miles | 197 | 79 F | 16 F30-34 | |||
Finish | 8:24:35AM | 13.1 | 1:38:26 | 7:30/miles | 3.1 | 25:30 | 8:13/miles | 228 | 93 F | 19 F30-34 |
Split Point:
Divsion:
Time: