Results/Photos
Jordan Utley - Sept. 11, 2021

Name | Jordan Utley |
---|---|
Bib # | 3892 |
Event | Half Marathon |
Chip Time | 1:55:10 |
Gun Time | 2:01:26 |
Start Time of Day | 6:52:04AM |
Finish Time of Day | 8:47:13AM |
Pace (min/miles) | 8:47 |
Overall Rank | 714 out of 2346 |
Gender Rank (Female) | 373 out of 1512 |
Age Division Rank (F15-18) | 9 out of 29 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:52:04AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1837 | 1192 F | 24 F15-18 | ||||
Mile 4.5 | 7:31:52AM | 4.5 | 39:49 | 8:50/miles | 4.5 | 39:49 | 8:50/miles | 712 | 362 F | 8 F15-18 | |||
5K To Go | 8:17:27AM | 10.0 | 1:25:24 | 8:32/miles | 5.5 | 45:36 | 8:17/miles | 659 | 333 F | 8 F15-18 | |||
Finish | 8:47:13AM | 13.1 | 1:55:10 | 8:47/miles | 3.1 | 29:46 | 9:35/miles | 714 | 373 F | 9 F15-18 |
Split Point:
Divsion:
Time: