Results/Photos
Jennifer Jamison - Sept. 11, 2021
Name | Jennifer Jamison |
---|---|
Bib # | 2414 |
Event | Half Marathon |
Chip Time | 1:45:19 |
Gun Time | 1:47:18 |
Start Time of Day | 6:47:47AM |
Finish Time of Day | 8:33:05AM |
Pace (min/miles) | 8:02 |
Overall Rank | 396 out of 2346 |
Gender Rank (Female) | 184 out of 1512 |
Age Division Rank (F50-54) | 7 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:47:47AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 791 | 433 F | 32 F50-54 | ||||
Mile 4.5 | 7:24:51AM | 4.5 | 37:04 | 8:14/miles | 4.5 | 37:04 | 8:14/miles | 426 | 192 F | 6 F50-54 | |||
5K To Go | 8:06:32AM | 10.0 | 1:18:46 | 7:52/miles | 5.5 | 41:42 | 7:34/miles | 374 | 170 F | 6 F50-54 | |||
Finish | 8:33:05AM | 13.1 | 1:45:19 | 8:02/miles | 3.1 | 26:33 | 8:33/miles | 396 | 184 F | 7 F50-54 |
Split Point:
Divsion:
Time: