Results/Photos
Jacqueline Hoff - Sept. 11, 2021
Name | Jacqueline Hoff |
---|---|
Bib # | 2304 |
Event | Half Marathon |
Chip Time | 2:06:29 |
Gun Time | 2:10:40 |
Start Time of Day | 6:49:59AM |
Finish Time of Day | 8:56:27AM |
Pace (min/miles) | 9:39 |
Overall Rank | 1068 out of 2346 |
Gender Rank (Female) | 604 out of 1512 |
Age Division Rank (F50-54) | 41 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:49:59AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1400 | 859 F | 63 F50-54 | ||||
Mile 4.5 | 7:36:28AM | 4.5 | 46:30 | 10:19/miles | 4.5 | 46:30 | 10:19/miles | 1323 | 781 F | 51 F50-54 | |||
5K To Go | 8:26:10AM | 10.0 | 1:36:12 | 9:37/miles | 5.5 | 49:42 | 9:02/miles | 1124 | 648 F | 45 F50-54 | |||
Finish | 8:56:27AM | 13.1 | 2:06:29 | 9:39/miles | 3.1 | 30:18 | 9:46/miles | 1068 | 604 F | 41 F50-54 |
Split Point:
Divsion:
Time: