Results/Photos
Sue Lavin - Sept. 11, 2021

Name | Sue Lavin |
---|---|
Bib # | 2668 |
Event | Half Marathon |
Chip Time | 2:08:55 |
Gun Time | 2:13:01 |
Start Time of Day | 6:49:53AM |
Finish Time of Day | 8:58:48AM |
Pace (min/miles) | 9:50 |
Overall Rank | 1121 out of 2346 |
Gender Rank (Female) | 639 out of 1512 |
Age Division Rank (F50-54) | 43 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:49:53AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1380 | 846 F | 61 F50-54 | ||||
Mile 4.5 | 7:35:53AM | 4.5 | 46:00 | 10:13/miles | 4.5 | 46:00 | 10:13/miles | 1289 | 754 F | 50 F50-54 | |||
5K To Go | 8:27:31AM | 10.0 | 1:37:38 | 9:45/miles | 5.5 | 51:38 | 9:23/miles | 1170 | 678 F | 48 F50-54 | |||
Finish | 8:58:48AM | 13.1 | 2:08:55 | 9:50/miles | 3.1 | 31:18 | 10:05/miles | 1121 | 639 F | 43 F50-54 |
Split Point:
Divsion:
Time: