Results/Photos
Nate Brown - Sept. 11, 2021
Name | Nate Brown |
---|---|
Bib # | 1379 |
Event | Half Marathon |
Chip Time | 2:09:07 |
Gun Time | 2:13:27 |
Start Time of Day | 6:50:08AM |
Finish Time of Day | 8:59:14AM |
Pace (min/miles) | 9:51 |
Overall Rank | 1132 out of 2346 |
Gender Rank (Male) | 483 out of 834 |
Age Division Rank (M45-49) | 56 out of 97 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:50:08AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1443 | 550 M | 60 M45-49 | ||||
Mile 4.5 | 7:33:24AM | 4.5 | 43:17 | 9:36/miles | 4.5 | 43:17 | 9:36/miles | 1067 | 471 M | 55 M45-49 | |||
5K To Go | 8:25:43AM | 10.0 | 1:35:36 | 9:33/miles | 5.5 | 52:20 | 9:30/miles | 1103 | 470 M | 54 M45-49 | |||
Finish | 8:59:14AM | 13.1 | 2:09:07 | 9:51/miles | 3.1 | 33:31 | 10:48/miles | 1132 | 483 M | 56 M45-49 |
Split Point:
Divsion:
Time: