Results/Photos
Jay Cottle - Sept. 11, 2021
Name | Jay Cottle |
---|---|
Bib # | 1644 |
Event | Half Marathon |
Chip Time | 2:06:48 |
Gun Time | 2:10:46 |
Start Time of Day | 6:49:45AM |
Finish Time of Day | 8:56:33AM |
Pace (min/miles) | 9:40 |
Overall Rank | 1074 out of 2346 |
Gender Rank (Male) | 466 out of 834 |
Age Division Rank (M55-59) | 25 out of 45 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:49:45AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1349 | 525 M | 30 M55-59 | ||||
Mile 4.5 | 7:33:50AM | 4.5 | 44:05 | 9:47/miles | 4.5 | 44:05 | 9:47/miles | 1131 | 489 M | 27 M55-59 | |||
5K To Go | 8:24:30AM | 10.0 | 1:34:46 | 9:28/miles | 5.5 | 50:41 | 9:12/miles | 1078 | 465 M | 24 M55-59 | |||
Finish | 8:56:33AM | 13.1 | 2:06:48 | 9:40/miles | 3.1 | 32:03 | 10:20/miles | 1074 | 466 M | 25 M55-59 |
Split Point:
Divsion:
Time: