Results/Photos
Sherry Stevens - Sept. 11, 2021
Name | Sherry Stevens |
---|---|
Bib # | 3723 |
Event | Half Marathon |
Chip Time | 2:06:29 |
Gun Time | 2:10:26 |
Start Time of Day | 6:49:44AM |
Finish Time of Day | 8:56:13AM |
Pace (min/miles) | 9:39 |
Overall Rank | 1069 out of 2346 |
Gender Rank (Female) | 605 out of 1512 |
Age Division Rank (F50-54) | 42 out of 123 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:49:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1345 | 823 F | 59 F50-54 | ||||
Mile 4.5 | 7:35:07AM | 4.5 | 45:23 | 10:05/miles | 4.5 | 45:23 | 10:05/miles | 1248 | 721 F | 48 F50-54 | |||
5K To Go | 8:22:00AM | 10.0 | 1:32:16 | 9:13/miles | 5.5 | 46:53 | 8:31/miles | 988 | 549 F | 35 F50-54 | |||
Finish | 8:56:13AM | 13.1 | 2:06:29 | 9:39/miles | 3.1 | 34:14 | 11:02/miles | 1069 | 605 F | 42 F50-54 |
Split Point:
Divsion:
Time: