Results/Photos
Susan Redd - Sept. 11, 2021
Name | Susan Redd |
---|---|
Bib # | 3361 |
Event | Half Marathon |
Chip Time | 2:03:57 |
Gun Time | 2:04:53 |
Start Time of Day | 6:46:44AM |
Finish Time of Day | 8:50:40AM |
Pace (min/miles) | 9:27 |
Overall Rank | 1006 out of 2346 |
Gender Rank (Female) | 560 out of 1512 |
Age Division Rank (F35-39) | 107 out of 249 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:44AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 408 | 195 F | 43 F35-39 | ||||
Mile 4.5 | 7:28:37AM | 4.5 | 41:54 | 9:18/miles | 4.5 | 41:54 | 9:18/miles | 958 | 518 F | 102 F35-39 | |||
5K To Go | 8:18:16AM | 10.0 | 1:31:33 | 9:09/miles | 5.5 | 49:40 | 9:01/miles | 958 | 533 F | 101 F35-39 | |||
Finish | 8:50:40AM | 13.1 | 2:03:57 | 9:27/miles | 3.1 | 32:25 | 10:27/miles | 1006 | 560 F | 107 F35-39 |
Split Point:
Divsion:
Time: