Results/Photos
Stephanie Anderson - Sept. 11, 2021
Name | Stephanie Anderson |
---|---|
Bib # | 1066 |
Event | Half Marathon |
Chip Time | 2:08:49 |
Gun Time | 2:11:39 |
Start Time of Day | 6:48:37AM |
Finish Time of Day | 8:57:26AM |
Pace (min/miles) | 9:49 |
Overall Rank | 1117 out of 2346 |
Gender Rank (Female) | 636 out of 1512 |
Age Division Rank (F19-24) | 58 out of 108 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:37AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1059 | 621 F | 46 F19-24 | ||||
Mile 4.5 | 7:31:30AM | 4.5 | 42:53 | 9:31/miles | 4.5 | 42:53 | 9:31/miles | 1044 | 584 F | 55 F19-24 | |||
5K To Go | 8:23:45AM | 10.0 | 1:35:08 | 9:30/miles | 5.5 | 52:15 | 9:29/miles | 1087 | 620 F | 55 F19-24 | |||
Finish | 8:57:26AM | 13.1 | 2:08:49 | 9:49/miles | 3.1 | 33:42 | 10:51/miles | 1117 | 636 F | 58 F19-24 |
Split Point:
Divsion:
Time: