Results/Photos
Natalie Jones - Sept. 11, 2021
Name | Natalie Jones |
---|---|
Bib # | 2511 |
Event | Half Marathon |
Chip Time | 1:44:45 |
Gun Time | 1:45:12 |
Start Time of Day | 6:46:14AM |
Finish Time of Day | 8:30:59AM |
Pace (min/miles) | 7:59 |
Overall Rank | 377 out of 2346 |
Gender Rank (Female) | 173 out of 1512 |
Age Division Rank (F25-29) | 19 out of 191 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:14AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 197 | 92 F | 7 F25-29 | ||||
Mile 4.5 | 7:19:58AM | 4.5 | 33:45 | 7:29/miles | 4.5 | 33:45 | 7:29/miles | 218 | 92 F | 8 F25-29 | |||
5K To Go | 8:01:32AM | 10.0 | 1:15:19 | 7:31/miles | 5.5 | 41:35 | 7:33/miles | 280 | 124 F | 11 F25-29 | |||
Finish | 8:30:59AM | 13.1 | 1:44:45 | 7:59/miles | 3.1 | 29:27 | 9:29/miles | 377 | 173 F | 19 F25-29 |
Split Point:
Divsion:
Time: