Results/Photos
Damon Chlarson - Sept. 11, 2021
Name | Damon Chlarson |
---|---|
Bib # | 1544 |
Event | Half Marathon |
Chip Time | 2:05:22 |
Gun Time | 2:08:00 |
Start Time of Day | 6:48:26AM |
Finish Time of Day | 8:53:47AM |
Pace (min/miles) | 9:34 |
Overall Rank | 1034 out of 2346 |
Gender Rank (Male) | 455 out of 834 |
Age Division Rank (M25-29) | 45 out of 80 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 998 | 423 M | 38 M25-29 | ||||
Mile 4.5 | 7:30:33AM | 4.5 | 42:08 | 9:21/miles | 4.5 | 42:08 | 9:21/miles | 981 | 444 M | 40 M25-29 | |||
5K To Go | 8:20:34AM | 10.0 | 1:32:09 | 9:12/miles | 5.5 | 50:02 | 9:05/miles | 983 | 437 M | 41 M25-29 | |||
Finish | 8:53:47AM | 13.1 | 2:05:22 | 9:34/miles | 3.1 | 33:13 | 10:42/miles | 1034 | 455 M | 45 M25-29 |
Split Point:
Divsion:
Time: