Results/Photos
Anna Brown - Sept. 11, 2021
Name | Anna Brown |
---|---|
Bib # | 1365 |
Event | Half Marathon |
Chip Time | 1:49:11 |
Gun Time | 1:55:05 |
Start Time of Day | 6:51:41AM |
Finish Time of Day | 8:40:52AM |
Pace (min/miles) | 8:20 |
Overall Rank | 523 out of 2346 |
Gender Rank (Female) | 256 out of 1512 |
Age Division Rank (F15-18) | 6 out of 29 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:51:41AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 1770 | 1140 F | 21 F15-18 | ||||
Mile 4.5 | 7:28:28AM | 4.5 | 36:47 | 8:10/miles | 4.5 | 36:47 | 8:10/miles | 408 | 180 F | 5 F15-18 | |||
5K To Go | 8:10:37AM | 10.0 | 1:18:57 | 7:53/miles | 5.5 | 42:10 | 7:39/miles | 381 | 172 F | 4 F15-18 | |||
Finish | 8:40:52AM | 13.1 | 1:49:11 | 8:20/miles | 3.1 | 30:15 | 9:45/miles | 523 | 256 F | 6 F15-18 |
Split Point:
Divsion:
Time: