Results/Photos
Rachel Jepson - Sept. 11, 2021
Name | Rachel Jepson |
---|---|
Bib # | 2460 |
Event | Half Marathon |
Chip Time | 1:57:25 |
Gun Time | 1:59:41 |
Start Time of Day | 6:48:03AM |
Finish Time of Day | 8:45:28AM |
Pace (min/miles) | 8:57 |
Overall Rank | 799 out of 2346 |
Gender Rank (Female) | 429 out of 1512 |
Age Division Rank (F40-44) | 75 out of 236 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:48:03AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 871 | 480 F | 92 F40-44 | ||||
Mile 4.5 | 7:27:29AM | 4.5 | 39:26 | 8:45/miles | 4.5 | 39:26 | 8:45/miles | 668 | 331 F | 61 F40-44 | |||
5K To Go | 8:12:39AM | 10.0 | 1:24:36 | 8:27/miles | 5.5 | 45:10 | 8:12/miles | 623 | 313 F | 55 F40-44 | |||
Finish | 8:45:28AM | 13.1 | 1:57:25 | 8:57/miles | 3.1 | 32:50 | 10:35/miles | 799 | 429 F | 75 F40-44 |
Split Point:
Divsion:
Time: