Results/Photos
Udaya Kapu - Sept. 11, 2021
Name | Udaya Kapu |
---|---|
Bib # | 2533 |
Event | Half Marathon |
Chip Time | 1:54:32 |
Gun Time | 1:54:45 |
Start Time of Day | 6:46:00AM |
Finish Time of Day | 8:40:32AM |
Pace (min/miles) | 8:44 |
Overall Rank | 688 out of 2346 |
Gender Rank (Male) | 334 out of 834 |
Age Division Rank (M45-49) | 40 out of 97 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:46:00AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 106 | 56 M | 5 M45-49 | ||||
Mile 4.5 | 7:22:59AM | 4.5 | 36:59 | 8:13/miles | 4.5 | 36:59 | 8:13/miles | 417 | 233 M | 25 M45-49 | |||
5K To Go | 8:08:40AM | 10.0 | 1:22:40 | 8:15/miles | 5.5 | 45:41 | 8:18/miles | 554 | 284 M | 36 M45-49 | |||
Finish | 8:40:32AM | 13.1 | 1:54:32 | 8:44/miles | 3.1 | 31:52 | 10:16/miles | 688 | 334 M | 40 M45-49 |
Split Point:
Divsion:
Time: